Houski score | |||
Property type | Commercial | ||
Estimated list price | $927,737 | ||
Estimated sale price | $736,991 | ||
Estimate rent monthly | $3,281 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2023 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-27 | 899477 | 779554 |
2023-12-27 | 902166 | 785710 |
2024-01-26 | 909617 | 2322581 |
2024-02-25 | 899133 | 781089 |
2024-03-26 | 899889 | 789644 |
2024-04-25 | 903364 | 805162 |
2024-05-25 | 908330 | 877927 |
2024-06-24 | 914622 | 728077 |
2024-07-24 | 914675 | 734662 |
2024-08-23 | 960689 | 722468 |
2024-09-22 | 934258 | 724234 |
2024-10-22 | 930424 | 737429 |
2024-11-21 | 927737 | 736991 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 3.2% | ||
Cash on cash return | -8.3% | ||
Return on investment | 23.0% | ||
Price per square foot | $940 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Overassessed by $361,735 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 700 sq ft | ||
Full bathrooms | 3 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 3 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Freehold | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Laminate | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | North | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 9 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2023 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Hot water | ||
Heating type (second) | None | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Honeywell | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | White Rodgers | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Seven Oaks | ||
Commercial use | Community centre | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Granite | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Stacked | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $2,378 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2021 | ||
Basement year last renovated | 2022 | ||
Exterior year last renovated | 2020 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Titled | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Attached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | None | ||
Outbuilding type third | None | ||
Outbuilding type fourth | None | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Satellite | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $60 | ||
Estimate monthly heat cost | $100 | ||
Estimate monthly water cost | $100 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.781643 | ||
Longitude | -79.203384 | ||
Postal code | M1B0C6 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Friday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Tuesday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Monday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Wednesday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 08 196678 HVA |
Permit type | Building |
Application date | 2008-08-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Care And Treatment |
Demolition | 0 |
Description | HVAC - air handling unit and boiler upgrade |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2008-10-30 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1E |
Proposed use | Care And Treatment |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(MS) |
Permit ID | 11 313498 BLD |
Permit type | Building |
Application date | 2011-11-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | interior alterations to serveries ground to 5th floor |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 500000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 250 |
Issued date | 2013-01-28 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 11 313498 HVA |
Permit type | Building |
Application date | 2011-11-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - interior alterations to serveries ground to 5th floor |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-01-28 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1E |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(MS) |
Permit ID | 11 313498 PLB |
Permit type | Building |
Application date | 2011-11-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | Plumbing - interior alterations to serveries ground to 5th floor |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-01-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1E |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(PS) |
Permit ID | 11 314859 BLD |
Permit type | Building |
Application date | 2011-11-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Day Nursery |
Demolition | 0 |
Description | construct interior alterations for an enclosure to house strollers and storage |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 8000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 20 |
Issued date | 2011-12-02 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Day Nursery |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Child Care Facility/DayCare Centre |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 12 162330 PSA |
Permit type | Building |
Application date | 2012-04-27 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Day Care |
Demolition | 0 |
Description | Add 1 fixture (wash basin) for SEVEN OAKS CHILD CARE CENTRE - EXISTING KITCHEN. Existing Grease interceptor to be maintained. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 18900 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2012-05-11 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1E |
Proposed use | Day Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Child Care Facility/DayCare Centre |
Ward grid | E2428 |
Work | Fixtures/Roof Drains |
Permit ID | 13 127635 BLD |
Permit type | Building |
Application date | 2013-03-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | interior alterations & replace chiller in penthouse area |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 1400000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 60 |
Issued date | 2013-04-26 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 13 127635 HVA |
Permit type | Building |
Application date | 2013-03-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | HVAC - interior alterations & replace chiller in penthouse area |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-05-07 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1E |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(MS) |
Permit ID | 13 209523 PSA |
Permit type | Building |
Application date | 2013-07-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | install 1 backflow device in penthouse |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 10000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-08-02 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1E |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Backflow Prevention Devices (Water only) |
Permit ID | 14 154446 FSU |
Permit type | Building |
Application date | 2014-05-09 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Facility |
Demolition | 0 |
Description | Installation of one mag lock at Seven Oaks long term Facility |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 3000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2014-06-02 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M1E |
Proposed use | Long Term Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Electromagnetic Locks |
Permit ID | 15 107855 FSU |
Permit type | Building |
Application date | 2015-01-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Fuel oil storage tank and line replacement |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 15000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2015-03-04 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M1E |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | E2428 |
Work | Other(FS) |
Permit ID | 15 161202 BLD |
Permit type | Building |
Application date | 2015-05-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Interior alterations re; Nursing Stations renovations to Long Term Care Facility on floors 2 & 5 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 400000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 536 |
Issued date | 2016-01-22 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 15 251027 FSU |
Permit type | Building |
Application date | 2015-11-13 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Home |
Demolition | 0 |
Description | Permit to replace exterior doors containing Electromagnetic Locks. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 31000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-02-25 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M1E |
Proposed use | Long Term Care Home |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Electromagnetic Locks |
Permit ID | 16 166446 BLD |
Permit type | Building |
Application date | 2016-06-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Proposal for structural work in the mechanical room to replace the air handling units in an existing long term care facility - "Seven Oaks" |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 780,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 453 |
Issued date | 2016-07-11 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 16 166446 BLD |
Permit type | Building |
Application date | 2019-06-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Revision 1. Additional rated partition wall to maintain rating of grease ductwork- "Seven Oaks" |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-09-16 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Same |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 16 166446 HVA |
Permit type | Building |
Application date | 2017-07-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Revision to the route for return air from kitchen - HVAC - Proposal for structural work in the mechanical room to replace the air handling units in an existing long term care facility - "Seven Oaks" |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2017-08-17 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1E |
Proposed use | Same |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(MS) |
Permit ID | 16 166446 HVA |
Permit type | Building |
Application date | 2016-06-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | HVAC - Proposal for structural work in the mechanical room to replace the air handling units in an existing long term care facility - "Seven Oaks" |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-07-11 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1E |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(MS) |
Permit ID | 16 217474 PSA |
Permit type | Building |
Application date | 2016-09-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Daycare |
Demolition | 0 |
Description | New kitchen sink. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 4000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-09-23 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1E |
Proposed use | Daycare |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Child Care Facility/DayCare Centre |
Ward grid | E2428 |
Work | Fixtures/Roof Drains |
Permit ID | 18 110084 BLD |
Permit type | Building |
Application date | 2018-01-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | Proposal for interior alterations to the laundry room including equipment replacement in existing long term care facility. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 332000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 54 |
Issued date | 2018-02-12 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1E |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Interior Alterations |
Permit ID | 18 110084 HVA |
Permit type | Building |
Application date | 2018-01-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to the laundry room including equipment replacement in existing long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-02-28 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1E |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(MS) |
Permit ID | 18 110084 PLB |
Permit type | Building |
Application date | 2018-01-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | Plumbing - Proposal for interior alterations to the laundry room including equipment replacement in existing long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-02-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1E |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | E2428 |
Work | Building Permit Related(PS) |
Permit ID | 18 192445 PSA |
Permit type | Building |
Application date | 2018-07-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Day Care |
Demolition | 0 |
Description | Proposed storage space to be converted to new universal washroom. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 8000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-07-27 |
