Houski score | |||
Property type | Commercial | ||
Estimated list price | $1,025,315 | ||
Estimated sale price | $1,556,992 | ||
Estimate rent monthly | $4,194 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2008 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-30 | 887768 | 1022374 |
2023-12-30 | 914540 | 1073692 |
2024-01-29 | 921610 | 1065048 |
2024-02-28 | 910663 | 1065790 |
2024-03-29 | 912842 | 1066061 |
2024-04-28 | 889036 | 1043109 |
2024-05-28 | 896595 | 1054925 |
2024-06-27 | 899998 | 1113024 |
2024-07-27 | 994719 | 1106574 |
2024-08-26 | 928257 | 1070265 |
2024-09-25 | 1155783 | 1221368 |
2024-10-25 | 1087189 | 1657235 |
2024-11-24 | 1025315 | 1556992 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 2.8% | ||
Cash on cash return | -9.7% | ||
Return on investment | 17.4% | ||
Price per square foot | $481 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $231,779 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1200 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 1 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Condominium | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Hardwood | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 10 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2008 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | Electric | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Not applicable | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Electrolux | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Cineplex Odeon Morningside Cinemas | ||
Commercial use | Cinema | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $65,535 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2020 | ||
Basement year last renovated | 2020 | ||
Exterior year last renovated | 2022 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 1 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Not applicable | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Detached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 1 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | None | ||
Outbuilding type third | None | ||
Outbuilding type fourth | None | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | Yes | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Municipal | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $200 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $250 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 3003 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.79746 | ||
Longitude | -79.20345 | ||
Postal code | V0V0V0 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Wednesday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Thursday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Wednesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Wednesday | ||
Winter organic waste pickup schedule | Every 3rd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 03 122604 HVA |
Permit type | Building |
Application date | 2003-04-09 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | HVAC - NEW BUILDING (SHELL ONLY) FOR RETAIL "BLDG.C" - New Building |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-10-04 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1B |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Building Permit Related(MS) |
Permit ID | 07 277086 HVA |
Permit type | Building |
Application date | 2009-01-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store (Walmart) |
Demolition | 0 |
Description | Rev. #1- additional drawings not reviewed on original permit, applicant advised drawings were submitted originally and misplaced or lostHVAC - Addition to the existing store to increase the sales area, stockroom facilities and new entrance at the front of the store |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2009-01-26 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1B |
Proposed use | Retail Store (Walmart) |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Building Permit Related(MS) |
Permit ID | 07 277086 HVA |
Permit type | Building |
Application date | 2007-11-07 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store (Walmart) |
Demolition | 0 |
Description | HVAC - Addition to the existing store to increase the sales area, stockroom facilities and new entrance at the front of the store |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2008-07-10 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1B |
Proposed use | Retail Store (Walmart) |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Building Permit Related(MS) |
Permit ID | 15 242692 PLB |
Permit type | Building |
Application date | 2015-10-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Plumbing - interior alterations to office "Co-Operators" unit E2 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2015-11-02 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1B |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2528 |
Work | Building Permit Related(PS) |
Permit ID | 16 255887 HVA |
Permit type | Building |
Application date | 2016-11-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to unit D2 for new real state office. Convenience address is 795 Milner Ave. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-12-14 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1B |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2528 |
Work | Building Permit Related(MS) |
Permit ID | 16 255887 PLB |
Permit type | Building |
Application date | 2016-11-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Plumbing - Proposal for interior alterations to unit D2 for new real state office. Convenience address is 795 Milner Ave. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-12-14 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1B |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2528 |
Work | Building Permit Related(PS) |
Permit ID | 20 212486 FSU |
Permit type | Building |
Application date | 2020-10-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Replacement of fire alarm control panel and devices with new equipment - Walmart |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 34169 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-11-26 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M1B |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Fire Alarm |
Permit ID | 21 190149 BLD |
Permit type | Building |
Application date | 2021-07-27 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Removal of an existing grease interceptor. Install two new 1000 gal GIs with associated concrete removals and excavation |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 130000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-01-31 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1B |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Other(BA) |
Permit ID | 21 190149 PLB |
Permit type | Building |
Application date | 2021-07-27 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Plumbing - Removal of an existing grease interceptor. Install two new 1000 gal GIs with associated concrete removals and excavation |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-01-31 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1B |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Building Permit Related(PS) |
Permit ID | 21 190149 STS |
Permit type | Building |
Application date | 2021-07-27 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Drain - Removal of an existing grease interceptor. Install two new 1000 gal GIs with associated concrete removals and excavation |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 1000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-01-31 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M1B |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Inside and Outside Drains |
Permit ID | 21 190149 STS |
Permit type | Building |
Application date | 2022-06-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | REV01 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-06-23 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M1B |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Inside and Outside Drains |
Permit ID | 21 190149 STS |
Permit type | Building |
Application date | 2023-01-12 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Revision 02 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-03-14 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M1B |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 2 |
Status | Revision Issued |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Inside and Outside Drains |
Permit ID | 24 171712 DST |
Permit type | Building |
Application date | 2024-06-28 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Mixed |
Demolition | 0 |
Description | To erect and display nine first party wall signs, all displaying static copy. Signs will be located at the first storey, on the west and south elevations of the building. Signs 5 and 9 are non-illuminated.**WALMART** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-08-23 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M1B |
Proposed use | Mixed |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | First Party |
Ward grid | E2528 |
Work | Sign Building Permit Related |
Permit ID | 24 174667 DST |
Permit type | Building |
Application date | 2024-07-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Mixed |
Demolition | 0 |
Description | 2 WALL SIGNS**SALLY BEAUTY** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-07-10 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M1B |
Proposed use | Mixed |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | First Party |
Ward grid | E2528 |
Work | Sign Building Permit Related |
Permit ID | 16 255887 BLD |
Permit type | Building |
Application date | 2016-11-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-06-02 |
Current use | Vacant |
Demolition | 0 |
Description | Proposal for interior alterations to unit D2 for new real state office. Convenience address is 795 Milner Ave. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 60000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 260 |
Issued date | 2016-12-14 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1B |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Office |
Ward grid | E2528 |
Work | Interior Alterations |
Permit ID | 17 221226 DST |
Permit type | Building |
Application date | 2017-08-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-09-22 |
Current use | None |
Demolition | 0 |
Description | To erect and display one static illuminated wall sign.**ROYAL LEPAGE****FAST TRACK** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2017-08-23 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M1B |
Proposed use | Commercial |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | First Party |
Ward grid | E2528 |
Work | Sign Building Permit Related |
Permit ID | 18 245370 DST |
Permit type | Building |
Application date | 2018-10-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2020-07-27 |
Current use | None |
Demolition | 0 |
Description | To erect and display three static illuminated wall signs and one non-illuminated wall sign. All displaying static copy. Two of which erected on the south, one on east and one on the west elevation (non-illuminated one) of the building. **KELSEYS** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-05-13 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M1B |
Proposed use | Commercial |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | First Party |
Ward grid | E2528 |
Work | Sign Building Permit Related |
Permit ID | 19 210341 BLD |
Permit type | Building |
Application date | 2019-08-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2020-08-07 |
Current use | Retail |
Demolition | 0 |
Description | Proposal for interior alterations including addition of self checkout gate and railing system located near the entrance/exit door at the front of existing retail store - "Walmart"Convenience address is 799 Milner Ave. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 125,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2019-10-07 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1B |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Interior Alterations |
Permit ID | 19 234150 BLD |
Permit type | Building |
Application date | 2019-10-09 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2020-06-10 |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal for interior alterations to add an e-commerce area to an existing retail store - Walmart #3111 (OMNI). Convenience address is 799 Milner Ave. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 25,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2019-11-01 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1B |
Proposed use | Retail Store |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Interior Alterations |
Permit ID | 19 260079 BLD |
Permit type | Building |
Application date | 2019-12-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2020-03-27 |
Current use | Sfd |
Demolition | 0 |
Description | Interior alterations - Unit C3 - Global Pet Foods |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 75,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 232 |
Issued date | 2020-03-02 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1B |
Proposed use | Sfd |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Interior Alterations |
Permit ID | 19 260079 HVA |
Permit type | Building |
Application date | 2019-12-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2020-03-27 |
Current use | Sfd |
Demolition | 0 |
Description | HVAC - Interior alterations - Unit C3 - Global Pet Foods |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-03-02 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1B |
Proposed use | Sfd |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2528 |
Work | Building Permit Related(MS) |
