Houski score | |||
Property type | Commercial | ||
Estimated list price | $578,647 | ||
Estimated sale price | $584,189 | ||
Estimate rent monthly | $3,131 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2023 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-29 | 583479 | 568887 |
2023-12-29 | 581749 | 556890 |
2024-01-28 | 580970 | 559145 |
2024-02-27 | 580479 | 559905 |
2024-03-28 | 578868 | 558949 |
2024-04-27 | 576805 | 552036 |
2024-05-27 | 577910 | 558688 |
2024-06-26 | 575169 | 538049 |
2024-07-26 | 572791 | 540911 |
2024-08-25 | 578315 | 547329 |
2024-09-24 | 576121 | 558245 |
2024-10-24 | 573012 | 570372 |
2024-11-23 | 578647 | 584189 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 3.8% | ||
Cash on cash return | -5.8% | ||
Return on investment | 32.8% | ||
Price per square foot | $515 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Overassessed by $505,402 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1000 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 2 | ||
Dens | 1 | ||
Fireplaces | 0 | ||
Floors | 3 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Freehold | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Laminate | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 9 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2023 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | None | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Honeywell | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | White Rodgers | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Casino Woodbine | ||
Commercial use | Casino | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Samsung | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $1,500 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2021 | ||
Basement year last renovated | 2022 | ||
Exterior year last renovated | 2020 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Titled | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Attached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | Shed | ||
Outbuilding type third | None | ||
Outbuilding type fourth | None | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | Yes | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Satellite | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $350 | ||
Estimate monthly heat cost | $100 | ||
Estimate monthly water cost | $100 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.715298 | ||
Longitude | -79.604164 | ||
Postal code | M9W6T4 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Friday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Tuesday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Wednesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Monday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 01 189458 HVA |
Permit type | Building |
Application date | 2001-10-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | HVAC - Interior alterations for third floor improvements - Multiple Projects |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2002-03-19 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Grandstand |
Ward grid | W0127 |
Work | Building Permit Related(MS) |
Permit ID | 06 111342 BLD |
Permit type | Building |
Application date | 2006-02-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 266.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | erect two new prefab buildings for office use associated with race track |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 200,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2006-06-09 |
Mercantile | 0.0 |
Permit type | New Building |
Postal code | M9W |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | W0127 |
Work | New Building |
Permit ID | 06 111342 BLD |
Permit type | Building |
Application date | 2024-04-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | Rev 01 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 30,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-06-26 |
Mercantile | 0.0 |
Permit type | New Building |
Postal code | M9W |
Proposed use | Office |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Office |
Ward grid | W0127 |
Work | New Building |
Permit ID | 06 111342 PLB |
Permit type | Building |
Application date | 2006-02-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | Plumbing - erect two new prefab building - New Building |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2006-06-09 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | W0127 |
Work | Building Permit Related(PS) |
Permit ID | 07 273756 FSU |
Permit type | Building |
Application date | 2007-11-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Racetrack |
Demolition | 0 |
Description | FS - Sprinkler Shop Drawing - Construct a new two storey Paddock (main floor to house horses w/lunch room for jokeys & attendants on second floor) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M9W |
Proposed use | Racetrack |
Residential | 0.0 |
Revision number | 0 |
Status | Application On Hold |
Structure type | Farm Building |
Ward grid | W0127 |
Work | Building Permit Related(FS) |
Permit ID | 11 267443 PSA |
Permit type | Building |
Application date | 2011-09-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Entertainment And Gaming Facility |
Demolition | 0 |
Description | Installation of one backflow prevention device and valve pit. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 40000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2012-02-17 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Entertainment And Gaming Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Other |
Ward grid | W0127 |
Work | Backflow Prevention Devices (Water only) |
Permit ID | 11 275146 PSA |
Permit type | Building |
Application date | 2011-09-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Racetrack |
Demolition | 0 |
Description | replace two area drains and install three new drains main floor |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 7,500 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2012-04-04 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Racetrack |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Other |
Ward grid | W0127 |
Work | Fixtures/Roof Drains |
Permit ID | 17 117453 HVA |
Permit type | Building |
Application date | 2017-02-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Woodbine Slots |
Demolition | 0 |
Description | HVAC - Interior alterations to Woodbine Slots VIP cash cage and Office |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2017-03-20 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Woodbone Slots |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Other |
Ward grid | W0127 |
Work | Building Permit Related(MS) |
Permit ID | 18 258926 BLD |
Permit type | Building |
Application date | 2018-11-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Proposal to construct retail plaza building 3A. (Drawing Package includes both building 3A and building 3B/C) - (BLCOK 10) Retail 1 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 50000000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-03-16 |
Mercantile | 1823.0 |
Permit type | New Building |
Postal code | M9W |
Proposed use | Retail Plaza |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Mall/Plaza |
Ward grid | W0127 |
Work | New Building |
Permit ID | 18 258926 HVA |
Permit type | Building |
Application date | 2021-08-05 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | HVAC - Proposal to construct retail plaza building 3A. (Drawing Package includes both building 3A and building 3B/C) - (BLCOK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-10-28 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Retail Plaza |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Mall/Plaza |
Ward grid | W0127 |
Work | Building Permit Related(MS) |
Permit ID | 18 258926 PLB |
Permit type | Building |
Application date | 2018-12-12 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Plumbing - Proposal to construct retail plaza building 3A. (Drawing Package includes both building 3A and building 3B/C) - (BLCOK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-10-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Retail Plaza |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Mall/Plaza |
Ward grid | W0127 |
Work | Building Permit Related(PS) |
Permit ID | 18 258928 BLD |
Permit type | Building |
Application date | 2018-11-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Proposal to construct open air parkade structure. See related permit 18 258929 BLD 00 NB for constrcution of casino/theatre/hotel building - (BLOCK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 50000000 |
Industrial | 82230 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-03-17 |
Mercantile | 0.0 |
Permit type | New Building |
Postal code | M9W |
Proposed use | Open Air Parkade |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Parking Garage |
Ward grid | W0127 |
Work | New Building |
Permit ID | 18 258928 HVA |
Permit type | Building |
Application date | 2021-11-07 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | HVAC - Proposal to construct open air parkade structure. See related permit 18 258929 BLD 00 NB for constrcution of casino/theatre/hotel building - (BLOCK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-12-09 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Open Air Parkade |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Parking Garage |
Ward grid | W0127 |
Work | Building Permit Related(MS) |
Permit ID | 18 258928 PLB |
Permit type | Building |
Application date | 2018-12-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Plumbing - Proposal to construct open air parkade structure. See related permit 18 258929 BLD 00 NB for construction of casino/theatre/hotel building - (BLOCK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-05-13 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Open Air Parkade |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Parking Garage |
Ward grid | W0127 |
Work | Building Permit Related(PS) |
Permit ID | 18 258929 BLD |
Permit type | Building |
Application date | 2018-11-20 |
Assembly | 30302 |
Builder name | N/A |
Business and personal services | 11506.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | Proposed expansion to existing casino including a proposed theatre, hotel 1 and underground parking garage. Hotel 2 above ground level is not a part of this building permit.- (BLCOK 10) |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 100000000 |
Industrial | 49054 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-03-17 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 26686.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Multiple Projects |
Permit ID | 18 258929 BLD |
Permit type | Building |
Application date | 2023-11-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | REVISION 01 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-11-30 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Multiple Projects |
Permit ID | 18 258929 BLD |
Permit type | Building |
Application date | 2024-02-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | REVISION 02 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-05-29 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 0.0 |
Revision number | 2 |
Status | Revision Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Multiple Projects |
Permit ID | 18 258929 DRN |
Permit type | Building |
Application date | 2019-04-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | Drain - Proposed expansion to existing casino including a proposed theatre, hotels and parking garage. Hotel 2 above ground level is not a part of this building permit.- (BLCOK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-08-16 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Building Permit Related (DR) |
Permit ID | 18 258929 HVA |
Permit type | Building |
Application date | 2024-02-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | REVISION 01 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-05-15 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Building Permit Related(MS) |
Permit ID | 18 258929 HVA |
Permit type | Building |
Application date | 2018-12-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | HVAC - Proposed expansion to existing casino including a proposed theatre, hotel 1 and underground parking garage. Hotel 2 above ground level is not a part of this building permit.- (BLCOK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-03-23 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Building Permit Related(MS) |
Permit ID | 18 258929 PLB |
Permit type | Building |
Application date | 2018-12-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Casino |
Demolition | 0 |
Description | Plumbing - Proposed expansion to existing casino including a proposed theatre, hotel 1 and parking garage. Hotel 2 above ground level is not a part of this building permit.- (BLCOK 10) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-02-17 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Mixed Use Building |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Use/Non Residential |
Ward grid | W0127 |
Work | Building Permit Related(PS) |
Permit ID | 18 259043 BLD |
Permit type | Building |
Application date | 2018-11-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Proposal to construct retail plaza building 3B/C. (Refer to 18 258926 BLD 00 NB for Drawings) - (BLCOK 10) Retail 2 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 50000000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-03-16 |
Mercantile | 1848.91 |
Permit type | New Building |
Postal code | M9W |
