Houski score | |||
Property type | Commercial | ||
Estimated list price | $1,485,212 | ||
Estimated sale price | $997,417 | ||
Estimate rent monthly | $3,629 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2008 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-29 | 1419700 | 982716 |
2023-12-29 | 1528183 | 1041307 |
2024-01-28 | 1671183 | 1020610 |
2024-02-27 | 1705698 | 1016661 |
2024-03-28 | 1727522 | 1025467 |
2024-04-27 | 1651075 | 1018425 |
2024-05-27 | 1542323 | 1006806 |
2024-06-26 | 1411985 | 1000384 |
2024-07-26 | 1412489 | 1002444 |
2024-08-25 | 1408974 | 997190 |
2024-09-24 | 1413072 | 1002259 |
2024-10-24 | 1356169 | 1010304 |
2024-11-23 | 1485212 | 997417 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 0.6% | ||
Cash on cash return | -18.4% | ||
Return on investment | -17.6% | ||
Price per square foot | $1,013 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $870,163 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1200 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 1 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Condominium | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Hardwood | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 10 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2008 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | Electric | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Not applicable | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Electrolux | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Kipling Acres | ||
Commercial use | Community centre | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $65,535 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2020 | ||
Basement year last renovated | 2020 | ||
Exterior year last renovated | 2022 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 1 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Not applicable | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Detached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 1 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | None | ||
Outbuilding type third | None | ||
Outbuilding type fourth | None | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | Yes | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Municipal | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $200 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $250 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 3003 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.72502 | ||
Longitude | -79.57165 | ||
Postal code | V0V0V0 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Wednesday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Thursday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Wednesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Wednesday | ||
Winter organic waste pickup schedule | Every 3rd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 04 202404 HVA |
Permit type | Building |
Application date | 2004-12-30 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | HVAC - Interior alterations to laundry room in Kipling Acres - Interior Alterations |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2005-08-03 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Home for the Aged |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 06 134611 BLD |
Permit type | Building |
Application date | 2006-05-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Nursing Home |
Demolition | 0 |
Description | Interior renovations to the lounge and nursing station on the fourth floor and to 6 tub rooms located on the 1st, 2nd, 3rd and 4th floors of an existing nursing facility. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 400000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2006-07-26 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Nursing Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Interior Alterations |
Permit ID | 06 134611 HVA |
Permit type | Building |
Application date | 2006-05-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Nursing Home |
Demolition | 0 |
Description | HVAC - Interior renovations to the lounge and nursing station on the fourth floor and to 6 tub rooms located on the 1st, 2nd, 3rd and 4th floors of an existing nursing facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2006-07-26 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Nursing Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 06 134611 PLB |
Permit type | Building |
Application date | 2006-05-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Nursing Home |
Demolition | 0 |
Description | Plumbing - Interior renovations to the lounge and nursing station on the fourth floor and to 6 tub rooms located on the 1st, 2nd, 3rd and 4th floors of an existing nursing facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2006-07-26 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Nursing Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Building Permit Related(PS) |
Permit ID | 07 103617 BLD |
Permit type | Building |
Application date | 2007-01-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Old-Age Care Facility |
Demolition | 0 |
Description | Interior alterations to convert an existing room into a controlled smoking room inside an old-age care facility. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 200,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 20 |
Issued date | 2007-04-23 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Old-Age Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Interior Alterations |
Permit ID | 07 103617 BLD |
Permit type | Building |
Application date | 2007-08-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Old-Age Care Facility |
Demolition | 0 |
Description | **REVISION |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2007-08-21 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Old-Age Care Facility |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Interior Alterations |
Permit ID | 07 103617 HVA |
Permit type | Building |
Application date | 2007-01-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Old-Age Care Facility |
Demolition | 0 |
Description | HVAC - Interior alterations to convert an existing room into a controlled smoking room inside an old-age care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2007-04-23 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Old-Age Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 09 100743 BLD |
Permit type | Building |
Application date | 2009-01-07 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Nursing Home |
Demolition | 0 |
Description | Interior alterations to the existing servery on the first and fourth floor of a long term care facility. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 400,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 77 |
Issued date | 2009-01-14 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Nursing Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Interior Alterations |
Permit ID | 09 100743 HVA |
Permit type | Building |
Application date | 2009-01-07 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Nursing Home |
Demolition | 0 |
Description | HVAC - Interior alterations to the existing servery on the first and fourth floor of a long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2009-01-14 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Nursing Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 09 100743 PLB |
Permit type | Building |
Application date | 2009-01-07 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Nursing Home |
Demolition | 0 |
Description | Plumbing - Interior alterations to the existing servery on the first and fourth floor of a long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2009-01-14 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Nursing Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | W0130 |
Work | Building Permit Related(PS) |
Permit ID | 09 121578 BLD |
Permit type | Building |
Application date | 2009-03-30 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Ceiling renovation to portions of the 2nd, 3rd, and 4th floors at "Kipling Acres" Long Term Care Facility |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 213829 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2009-04-16 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Other(BA) |
Permit ID | 09 121578 FSU |
Permit type | Building |
Application date | 2009-04-06 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | FS - Sprinkler Shop Drawing - Ceiling renovation to portions of the 2nd, 3rd, and 4th floors at "Kipling Acres" Long Term Care Facility |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Application On Hold |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Building Permit Related(FS) |
Permit ID | 09 121578 HVA |
Permit type | Building |
Application date | 2009-04-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | HVAC - Ceiling renovation to portions of the 2nd, 3rd, and 4th floors at "Kipling Acres" Long Term Care Facility |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2009-04-16 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 09 166467 PSA |
Permit type | Building |
Application date | 2009-09-08 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility/Child Care Centre |
Demolition | 0 |
Description | Proposed fixtures to create new kitchen and laundry space for existing child care centre within existing building "Kipling Acres". |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 2500 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2009-09-16 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Long Term Care Facility/Child Care Centre |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Use/Non Residential |
Ward grid | W0130 |
Work | Other(PS) |
Permit ID | 09 196311 FSU |
Permit type | Building |
Application date | 2009-12-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Connect dome lights to existing smoke detectors |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 600000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2010-01-15 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Emergency Lighting |
Permit ID | 11 118400 HVA |
Permit type | Building |
Application date | 2012-11-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - Revision #1 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-02-07 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 11 118400 HVA |
Permit type | Building |
Application date | 2011-02-08 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - interior alteratations by converting existing space to a model suite on main floor for display for future new long term care facility. No new plumbing work is proposed. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2011-10-24 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M9W |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Building Permit Related(MS) |
Permit ID | 11 137629 PLB |
Permit type | Building |
Application date | 2011-03-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Plumbing - Proposal to construct a new 3 storey 192 bed long term care facility with child daycare. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2011-11-14 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Building Permit Related(PS) |
Permit ID | 11 137629 STS |
Permit type | Building |
Application date | 2011-08-31 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Site Service - Proposal to construct a new 3 storey 192 bed long term care facility with child daycare. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 100000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2011-11-14 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Site Service |
Permit ID | 11 137629 STS |
Permit type | Building |
Application date | 2013-11-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Revision 01 - enlarged storm water storage tank for future expansion(Site Service - Proposal to construct a new 3 storey 192 bed long term care facility with child daycare) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2013-12-17 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M9W |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Long Term Care Facility |
Ward grid | W0130 |
Work | Site Service |
Permit ID | 13 280230 BLD |
Permit type | Building |
Application date | 2015-07-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Revision 01 |
