Houski score | |||
Property type | Commercial | ||
Estimated list price | $547,167 | ||
Estimated sale price | $542,104 | ||
Estimate rent monthly | $1,751 | ||
For sale | No | ||
For rent | No | ||
Construction year | No value | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-18 | 516938 | 530672 |
2023-12-18 | 516742 | 529860 |
2024-01-17 | 523169 | 530719 |
2024-02-16 | 527249 | 530670 |
2024-03-17 | 520067 | 529515 |
2024-04-16 | 526521 | 530629 |
2024-05-16 | 523562 | 530650 |
2024-06-15 | 537515 | 532777 |
2024-07-15 | 573293 | 554828 |
2024-08-14 | 550427 | 530043 |
2024-09-13 | 551421 | 540600 |
2024-10-13 | 562228 | 532916 |
2024-11-12 | 547167 | 542104 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 4.2% | ||
Cash on cash return | -4.2% | ||
Return on investment | 39.1% | ||
Price per square foot | $0 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | N/A | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 0 sq ft | ||
Full bathrooms | No value | ||
Half bathrooms | No value | ||
Bedrooms | No value | ||
Dens | No value | ||
Fireplaces | No value | ||
Floors | No value | ||
Floor plan type | No value | ||
Architecture style | No value | ||
Ownership type | No value | ||
Exterior finish | No value | ||
Fence type | No value | ||
Floor material | No value | ||
Floor material (second) | No value | ||
Roof functional | No | ||
Roof material | No value | ||
Plumbing pipe material | No value | ||
Direction facing | No value | ||
Workshop type | No value | ||
Loading bays | No value | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | No value | ||
Fire suppression type | No value | ||
Ceiling height | 0 ft | ||
Ceiling style | No value | ||
Ceiling is vaulted | No | ||
Number of elevators | No value | ||
Construction material | No value | ||
Construction year | No value | ||
Foundation type | No value | ||
View type | No value | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | No value | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | No value | ||
Floor below ground | No value | ||
Basement finish | No value | ||
Basement ceiling height | 0 ft | ||
Basement has entrance | No | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | No value | ||
Heating type | No value | ||
Heating type (second) | No value | ||
Heating install year | No value | ||
Cooling brand | No value | ||
Cooling type | No value | ||
Cooling type (second) | No value | ||
Cooling install year | No value | ||
Humidifier type | No value | ||
Humidifier brand | No value | ||
Humidifier install year | No value | ||
Air cleaner type | No value | ||
Air cleaner brand | No value | ||
Air cleaner install year | No value | ||
Water softener type | No value | ||
Water softener brand | No value | ||
Water softener install year | No value | ||
Water heater type | No value | ||
Water heater brand | No value | ||
Water heater install year | No value | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | No value | ||
Balcony type (second) | No value | ||
Balcony type (third) | No value | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | No value | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Tim Hortons | ||
Commercial use | Cafe | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | No value | ||
Kitchen appliance finish | No value | ||
Kitchen dishwasher type | No value | ||
Kitchen dishwasher install year | No value | ||
Kitchen fridge type | No value | ||
Kitchen fridge install year | No value | ||
Kitchen microwave type | No value | ||
Kitchen microwave install year | No value | ||
Kitchen stove type | No value | ||
Kitchen stove install year | No value | ||
Kitchen countertop material | No value | ||
Kitchen stove heat type | No value | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | No value | ||
Laundry appliance finish | No value | ||
Laundry dryer type | No value | ||
Laundry dryer install year | No value | ||
Laundry washer type | No value | ||
Laundry washer install year | No value | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | |||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | No value | ||
Bathroom year last renovated | No value | ||
Bedroom year last renovated | No value | ||
Living room year last renovated | No value | ||
Basement year last renovated | No value | ||
Exterior year last renovated | No value | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | No value | ||
Garage parking space second | No value | ||
Has RV parking | No | ||
Parking lot parking space | No value | ||
Parking lot parking space legal type | No value | ||
Driveway parking space | No value | ||
Carport parking space | No value | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | No value | ||
Garage type (second) | No value | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | No value | ||
Garage floor above ground second | No value | ||
Garage floor below ground first | No value | ||
Garage floor below ground second | No value | ||
Garage heating type first | No value | ||
Garage heating type second | No value | ||
Garage parking space first | No value | ||
Garage parking space second | No value | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | No value | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | No value | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | No value | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | No value | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | No value | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | No value | ||
Outbuilding type second | No value | ||
Outbuilding type third | No value | ||
Outbuilding type fourth | No value | ||
Outbuilding type fifth | No value | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | No value | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | No | ||
Secondary suite type (second) | No value | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | No value | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | No value | ||
Electricity provider | No value | ||
Gas provider | No value | ||
Water provider | No value | ||
Estimate monthly electrical cost | |||
Estimate monthly heat cost | |||
Estimate monthly water cost | |||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | No value | ||
Fronts onto | No value | ||
Irrigation system type | No value | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | No value | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.826668 | ||
Longitude | -79.27621 | ||
Postal code | No value | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | No value | ||
Summer garbage pickup schedule | No value | ||
Summer recycle pickup day | No value | ||
Summer recycle pickup schedule | No value | ||
Summer organic waste pickup day | No value | ||
Summer organic waste pickup schedule | No value | ||
Winter garbage pickup day | No value | ||
Winter garbage pickup schedule | No value | ||
Winter recycle pickup day | No value | ||
Winter recycle pickup schedule | No value | ||
Winter organic waste pickup day | No value | ||
Winter organic waste pickup schedule | No value | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 16 177581 BLD |
Permit type | Building |
Application date | 2016-06-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | canopy over store entrance |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 46225 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-07-27 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Retail Store |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Canopy w/o Enclosure |
Permit ID | 17 140541 DEM |
Permit type | Building |
Application date | 2017-04-06 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 46 |
Description | Proposal to demolish the existing 1 storey retail building. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2017-05-29 |
Mercantile | 0.0 |
Permit type | Demolition Folder (DM) |
Postal code | M1V |
Proposed use | Vacant |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Demolition |
Permit ID | 17 197127 BLD |
Permit type | Building |
Application date | 2017-07-12 |
Assembly | N/A |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Proposed restaurant "Tim Hortons" on north east corner of lot. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 959,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-09-28 |
Mercantile | 0.0 |
Permit type | New Building |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | New Building |
Permit ID | 17 197127 PLB |
Permit type | Building |
Application date | 2017-07-12 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Plumbing - Proposed restaurant "Tim Hortons" on north east corner of lot. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-09-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 17 197127 STS |
Permit type | Building |
Application date | 2018-03-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Drain - Proposed restaurant "Tim Hortons" on north east corner of lot. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 1000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-10-05 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | Inside and Outside Drains |
Permit ID | 18 196916 BLD |
Permit type | Building |
Application date | 2018-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal for interior alterations to convert existing retail unit C7 to Private Learning School (185m2). |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 150000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 185 |
Issued date | 2018-08-24 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Private Learning School |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 18 196916 HVA |
Permit type | Building |
Application date | 2018-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to convert existing retail unit C7 to Private Learning School (185m2). |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-08-24 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1V |
Proposed use | Private Learning School |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Building Permit Related(MS) |
Permit ID | 18 196916 PLB |
Permit type | Building |
Application date | 2018-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Plumbing - Proposal for interior alterations to convert existing retail unit C7 to Private Learning School (185m2). |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-08-24 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Private Learning School |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 18 258396 BLD |
Permit type | Building |
Application date | 2018-11-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Interior demolition of currently unoccupied space in preparation for future fitup (fitup permit shall be applied for in a separate application)As per the Applicant information - the permit is for an occupancy of the existing space within the existing building- it is not a shell permit only ( E.O.; tel on Dec.03,2018). |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 30,000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 220 |
Issued date | 2018-12-18 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 20 106849 BLD |
Permit type | Building |
Application date | 2020-01-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | PROPOSED |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 20000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 10 |
Issued date | 2020-02-04 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 22 147484 BLD |
Permit type | Building |
Application date | 2022-05-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Interior alterations to a group D (dental office) suite - demolition and tenant demising wall in Unit 300 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 275,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 143 |
Issued date | 2022-08-25 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 23 140159 BLD |
Permit type | Building |
Application date | 2023-05-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Interior Alterations to Group D suite - new dental office |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 450000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 143 |
Issued date | 2023-06-06 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 23 140159 HVA |
Permit type | Building |
Application date | 2023-05-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | HVAC - Interior Alterations to Group D suite - new dental office |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-06-06 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Building Permit Related(MS) |
Permit ID | 23 140159 PLB |
Permit type | Building |
Application date | 2024-03-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | REV Plumbing - Revision to plumbing permit 23 140159 PLB 00 PS for change in sanitary pipe sizing & routing below finished floor. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-05-01 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 23 140159 PLB |
Permit type | Building |
Application date | 2023-05-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Plumbing - Interior Alterations to Group D suite - new dental office |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-06-06 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 24 164504 FSU |
Permit type | Building |
Application date | 2024-06-13 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | A2 (Restaurants), D (Medical / Business), E (Mercantile) |
Demolition | 0 |
Description | Proposed Fire alarm panel replacement and installation and programming for Elevator recall as per ASME 17.1-2010/CSA B144-10 Safety Code for Elevators |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 45000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-06-17 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M1V |
Proposed use | A2 (Restaurants), D (Medical / Business), E (Mercantile) |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Fire Alarm |
Permit ID | 24 167110 BLD |
Permit type | Building |
Application date | 2024-06-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal to construct interior alterations to set up a Herbs Steam Store |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 3000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2024-06-25 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Aesthetic Spa |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Personal Service Shop |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 24 167110 PLB |
Permit type | Building |
Application date | 2024-06-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Plumbing - Proposal to construct interior alterations to set up a Herbs Steam Store |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-07-02 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Aesthetic Spa |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Personal Service Shop |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 16 222564 BLD |
Permit type | Building |
Application date | 2016-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-03-30 |
Current use | Retail |
Demolition | 0 |
Description | DOLLARAMA INTERIOR RETAIL FIT UP/RENOVATION - UNIT C1-C4 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 80000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2016-11-15 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 16 222564 HVA |
Permit type | Building |
Application date | 2016-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-04-06 |
Current use | Retail |
Demolition | 0 |
Description | HVAC - DOLLARAMA INTERIOR RETAIL FIT UP/RENOVATION |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-11-15 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Building Permit Related(MS) |
Permit ID | 16 222564 PLB |
Permit type | Building |
Application date | 2016-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-03-30 |
Current use | Retail |
Demolition | 0 |
Description | Plumbing - DOLLARAMA INTERIOR RETAIL FIT UP/RENOVATION |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-11-15 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 16 228307 DST |
Permit type | Building |
Application date | 2016-09-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-10-27 |
Current use | Retail |
Demolition | 0 |
Description | To obtain permit to replace one illuminated overhanging structure sign.**DOLLARAMA** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-10-25 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M1V |
