Houski score | |||
Property type | Commercial | ||
Estimated list price | $1,264,672 | ||
Estimated sale price | $1,027,802 | ||
Estimate rent monthly | $1,974 | ||
For sale | No | ||
For rent | No | ||
Construction year | No value | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-18 | 1158747 | 1072833 |
2023-12-18 | 1156391 | 1082850 |
2024-01-17 | 1162131 | 1074415 |
2024-02-16 | 1156480 | 1080459 |
2024-03-17 | 1147041 | 1077847 |
2024-04-16 | 1164531 | 1071408 |
2024-05-16 | 1165930 | 1074151 |
2024-06-15 | 1156288 | 1081711 |
2024-07-15 | 1198055 | 1071400 |
2024-08-14 | 1188311 | 1071257 |
2024-09-13 | 1158149 | 1071333 |
2024-10-13 | 1189601 | 1071257 |
2024-11-12 | 1264672 | 1027802 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 1.7% | ||
Cash on cash return | -14.1% | ||
Return on investment | -0.3% | ||
Price per square foot | $0 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | N/A | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 0 sq ft | ||
Full bathrooms | No value | ||
Half bathrooms | No value | ||
Bedrooms | No value | ||
Dens | No value | ||
Fireplaces | No value | ||
Floors | No value | ||
Floor plan type | No value | ||
Architecture style | No value | ||
Ownership type | No value | ||
Exterior finish | No value | ||
Fence type | No value | ||
Floor material | No value | ||
Floor material (second) | No value | ||
Roof functional | No | ||
Roof material | No value | ||
Plumbing pipe material | No value | ||
Direction facing | No value | ||
Workshop type | No value | ||
Loading bays | No value | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | No value | ||
Fire suppression type | No value | ||
Ceiling height | 0 ft | ||
Ceiling style | No value | ||
Ceiling is vaulted | No | ||
Number of elevators | No value | ||
Construction material | No value | ||
Construction year | No value | ||
Foundation type | No value | ||
View type | No value | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | No value | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | No value | ||
Floor below ground | No value | ||
Basement finish | No value | ||
Basement ceiling height | 0 ft | ||
Basement has entrance | No | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | No value | ||
Heating type | No value | ||
Heating type (second) | No value | ||
Heating install year | No value | ||
Cooling brand | No value | ||
Cooling type | No value | ||
Cooling type (second) | No value | ||
Cooling install year | No value | ||
Humidifier type | No value | ||
Humidifier brand | No value | ||
Humidifier install year | No value | ||
Air cleaner type | No value | ||
Air cleaner brand | No value | ||
Air cleaner install year | No value | ||
Water softener type | No value | ||
Water softener brand | No value | ||
Water softener install year | No value | ||
Water heater type | No value | ||
Water heater brand | No value | ||
Water heater install year | No value | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | No value | ||
Balcony type (second) | No value | ||
Balcony type (third) | No value | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | No value | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | True Davidson Acres | ||
Commercial use | Community centre | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | No value | ||
Kitchen appliance finish | No value | ||
Kitchen dishwasher type | No value | ||
Kitchen dishwasher install year | No value | ||
Kitchen fridge type | No value | ||
Kitchen fridge install year | No value | ||
Kitchen microwave type | No value | ||
Kitchen microwave install year | No value | ||
Kitchen stove type | No value | ||
Kitchen stove install year | No value | ||
Kitchen countertop material | No value | ||
Kitchen stove heat type | No value | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | No value | ||
Laundry appliance finish | No value | ||
Laundry dryer type | No value | ||
Laundry dryer install year | No value | ||
Laundry washer type | No value | ||
Laundry washer install year | No value | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | |||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | No value | ||
Bathroom year last renovated | No value | ||
Bedroom year last renovated | No value | ||
Living room year last renovated | No value | ||
Basement year last renovated | No value | ||
Exterior year last renovated | No value | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | No value | ||
Garage parking space second | No value | ||
Has RV parking | No | ||
Parking lot parking space | No value | ||
Parking lot parking space legal type | No value | ||
Driveway parking space | No value | ||
Carport parking space | No value | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | No value | ||
Garage type (second) | No value | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | No value | ||
Garage floor above ground second | No value | ||
Garage floor below ground first | No value | ||
Garage floor below ground second | No value | ||
Garage heating type first | No value | ||
Garage heating type second | No value | ||
Garage parking space first | No value | ||
Garage parking space second | No value | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | No value | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | No value | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | No value | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | No value | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | No value | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | No value | ||
Outbuilding type second | No value | ||
Outbuilding type third | No value | ||
Outbuilding type fourth | No value | ||
Outbuilding type fifth | No value | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | No value | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | No | ||
Secondary suite type (second) | No value | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | No value | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | No value | ||
Electricity provider | No value | ||
Gas provider | No value | ||
Water provider | No value | ||
Estimate monthly electrical cost | |||
Estimate monthly heat cost | |||
Estimate monthly water cost | |||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | No value | ||
Fronts onto | No value | ||
Irrigation system type | No value | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | No value | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.695824 | ||
Longitude | -79.29818 | ||
Postal code | No value | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | No value | ||
Summer garbage pickup schedule | No value | ||
Summer recycle pickup day | No value | ||
Summer recycle pickup schedule | No value | ||
Summer organic waste pickup day | No value | ||
Summer organic waste pickup schedule | No value | ||
Winter garbage pickup day | No value | ||
Winter garbage pickup schedule | No value | ||
Winter recycle pickup day | No value | ||
Winter recycle pickup schedule | No value | ||
Winter organic waste pickup day | No value | ||
Winter organic waste pickup schedule | No value | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 02 101720 HVA |
Permit type | Building |
Application date | 2002-02-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | HVAC - interior alterations - Interior Alterations |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2002-12-05 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Home for the Aged |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 02 101720 PLB |
Permit type | Building |
Application date | 2002-02-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | Plumbing - interior alterations - Interior Alterations |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2002-08-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M4C |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Home for the Aged |
Ward grid | S1930 |
Work | Building Permit Related(PS) |
Permit ID | 07 244027 BLD |
Permit type | Building |
Application date | 2007-07-17 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | Proposed new Roof Top Chiller and roof top structure. Remove exising basement chiller. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 200000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2007-08-27 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Other(BA) |
Permit ID | 07 244027 HVA |
Permit type | Building |
Application date | 2007-07-17 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - Proposed new Roof Top Chiller and roof top structure. Remove exising basement chiller. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2007-08-27 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 10 228061 BLD |
Permit type | Building |
Application date | 2010-07-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Facility Care |
Demolition | 0 |
Description | Proposal to install new solar domestic thermal system on top of retirement residence. See 10-228081 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 50000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2010-08-18 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Work Not Started |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Other(BA) |
Permit ID | 10 228081 PSA |
Permit type | Building |
Application date | 2010-07-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Proposal to install new solar domestic thermal system on top of retirement residence. See 10-228061. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 50000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2010-09-02 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M4C |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Other(PS) |
Permit ID | 11 199854 HVA |
Permit type | Building |
Application date | 2011-05-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | HVAC - Proposal to construct a new elevator addition complete with 2 new mechanical rooms on the rooftop (100m2), with interior alterations (150m2) for existing Long Term Care Facility "True Davidson Acres". Also proposed is the conversion of the two existing elevators from hydrolic to overhead traction. Also see related PPR file 11-162526. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2011-06-20 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Apartment Building |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 11 199854 PLB |
Permit type | Building |
Application date | 2011-05-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Plumbing - Proposal to construct a new elevator addition complete with 2 new mechanical rooms on the rooftop (100m2), with interior alterations (150m2) for existing Long Term Care Facility "True Davidson Acres". Also proposed is the conversion of the two existing elevators from hydrolic to overhead traction. Also see related PPR file 11-162526. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2011-06-20 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Apartment Building |
Ward grid | S1930 |
Work | Building Permit Related(PS) |
Permit ID | 14 255111 MSA |
Permit type | Building |
Application date | 2014-11-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Home |
Demolition | 0 |
Description | Fuel oil storage tank and line replacement |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 116,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2015-01-06 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long Term Care Home |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Nursing Home Facility |
Ward grid | S1930 |
Work | Other(MS) |
Permit ID | 15 176892 HVA |
Permit type | Building |
Application date | 2015-06-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - Add additional AHU to provide heating and cooling to ground floor resident rooms |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2015-08-06 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 18 109500 BLD |
Permit type | Building |
Application date | 2018-01-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Proposal for interior alterations to the basement level for new laundry facilities and equipment in the existing long term care facility."True Davidson Acres" |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 73500.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 140 |
Issued date | 2018-02-13 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Interior Alterations |
Permit ID | 18 109500 HVA |
Permit type | Building |
Application date | 2018-01-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to the basement level for new laundry facilities and equipment in the existing long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-02-27 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 18 109500 PLB |
Permit type | Building |
Application date | 2018-01-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Plumbing - Proposal for interior alterations to the basement level for new laundry facilities and equipment in the existing long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-02-27 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(PS) |
Permit ID | 22 162647 BLD |
Permit type | Building |
Application date | 2022-06-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long-Term Care Home |
Demolition | 0 |
Description | Removal and replacement of existing boilers in rooftop mechanical penthouse - True Davidson |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 225500 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 50 |
Issued date | 2022-07-20 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Long-Term Care Home |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Other(BA) |
Permit ID | 22 162647 HVA |
Permit type | Building |
Application date | 2022-06-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long-Term Care Home |
Demolition | 0 |
Description | HVAC - Removal and replacement of existing boilers in rooftop mechanical penthouse |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-07-20 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long-Term Care Home |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 16 126153 BLD |
Permit type | Building |
Application date | 2016-03-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-02-02 |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Proposal for interior alterations of the kitchen in the basement of the existing long term care facility. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 989000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 350 |
Issued date | 2016-04-01 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Interior Alterations |
Permit ID | 16 126153 HVA |
Permit type | Building |
Application date | 2016-03-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-01-26 |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations of the kitchen in the basement of the existing long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-04-14 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(MS) |
Permit ID | 16 126153 PLB |
Permit type | Building |
Application date | 2016-03-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-01-18 |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Plumbing - Proposal for interior alterations of the kitchen in the basement of the existing long term care facility. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-04-13 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M4C |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Building Permit Related(PS) |
Permit ID | 18 105162 BLD |
Permit type | Building |
Application date | 2018-01-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2019-12-17 |
Current use | Long Term Care |
Demolition | 0 |
Description | REGLAZING OF EXISTING SOLARIUM, FINISHES UPGRADE, DOOR REPLACEMENT INCLUDING SECURITY AND FIRE UPGRADES. "True Davidson Acres" |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 590000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-02-13 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Multiple Projects |
Permit ID | 18 105162 BLD |
Permit type | Building |
Application date | 2018-09-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2019-12-17 |
Current use | Long Term Care |
Demolition | 0 |
Description | Rev 1 - Proposed revision to include structural alterations for solarium.REGLAZING OF EXISTING SOLARIUM, FINISHES UPGRADE, DOOR REPLACEMENT INCLUDING SECURITY AND FIRE UPGRADES. "True Davidson Acres" |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-12-05 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M4C |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 1 |
Status | Closed |
Structure type | Long Term Care Facility |
Ward grid | S1930 |
Work | Multiple Projects |
Permit ID | 18 105162 HVA |
Permit type | Building |
