Houski score | |||
Property type | Commercial | ||
Estimated list price | $1,201,882 | ||
Estimated sale price | $1,176,829 | ||
Estimate rent monthly | $3,651 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2008 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-27 | 982233 | 1084280 |
2023-12-27 | 1006930 | 1117122 |
2024-01-26 | 1147191 | 1111898 |
2024-02-25 | 1040145 | 1147306 |
2024-03-26 | 1034538 | 1150229 |
2024-04-25 | 1060395 | 1148407 |
2024-05-25 | 1112191 | 1159185 |
2024-06-24 | 1104519 | 1180012 |
2024-07-24 | 1113743 | 1197251 |
2024-08-23 | 1061854 | 1197246 |
2024-09-22 | 1086557 | 1228035 |
2024-10-22 | 959304 | 1151529 |
2024-11-21 | 1201882 | 1176829 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 2.1% | ||
Cash on cash return | -12.6% | ||
Return on investment | 5.4% | ||
Price per square foot | $955 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $799,756 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1200 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 1 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Condominium | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Hardwood | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 10 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2008 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | None | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Not applicable | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Samsung | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Electrolux | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | West Park Long Term Care Centre | ||
Commercial use | Community centre | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $65,535 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2020 | ||
Basement year last renovated | 2020 | ||
Exterior year last renovated | 2022 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 1 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Not applicable | ||
Driveway parking space | 0 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Detached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 1 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | None | ||
Outbuilding type third | None | ||
Outbuilding type fourth | None | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | Yes | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Municipal | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $350 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $75 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 3003 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.689896 | ||
Longitude | -79.509224 | ||
Postal code | V0V0V0 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Wednesday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Thursday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Wednesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Tuesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Wednesday | ||
Winter organic waste pickup schedule | Every 3rd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 10 257720 PLB |
Permit type | Building |
Application date | 2010-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Plumbing - interior renovations to existing main floor therapy room in Gage Building to provide kitchenett and access from outside department for staff use |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2010-10-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Hospital |
Ward grid | W0531 |
Work | Building Permit Related(PS) |
Permit ID | 11 172434 FSU |
Permit type | Building |
Application date | 2011-04-12 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Fire alarm system upgrade on 4 levels (basement, ground, second and third floor). |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 1000000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2011-05-12 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Hospital |
Ward grid | W0531 |
Work | Fire Alarm |
Permit ID | 18 251559 STS |
Permit type | Building |
Application date | 2018-11-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Site servicing permit to modify existing site services in preparation for the construction of a new hospital. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 1,500,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-12-27 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M6M |
Proposed use | Hospital W/Storage |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Self-Service Storage Building |
Ward grid | W0531 |
Work | Site Service |
Permit ID | 18 251559 STS |
Permit type | Building |
Application date | 2019-02-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | REV01 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-07-23 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M6M |
Proposed use | Hospital W/Storage |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Self-Service Storage Building |
Ward grid | W0531 |
Work | Site Service |
Permit ID | 18 263199 DEM |
Permit type | Building |
Application date | 2018-11-30 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Shed |
Demolition | 342 |
Description | Proposal to demolish 1 storey maintenance shed 'Building A'. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-05-07 |
Mercantile | 0.0 |
Permit type | Demolition Folder (DM) |
Postal code | M6M |
Proposed use | Parking |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | W0531 |
Work | Demolition |
Permit ID | 18 263543 DEM |
Permit type | Building |
Application date | 2018-12-03 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Shed |
Demolition | 660 |
Description | Proposal to demolish 1 storey maintenance shed 'Building B'. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-05-07 |
Mercantile | 0.0 |
Permit type | Demolition Folder (DM) |
Postal code | M6M |
Proposed use | Parking |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | W0531 |
Work | Demolition |
Permit ID | 18 263608 DEM |
Permit type | Building |
Application date | 2018-12-03 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Shed |
Demolition | 144 |
Description | Proposal to demolish 1 storey maintenance shed 'Building C'. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-05-07 |
Mercantile | 0.0 |
Permit type | Demolition Folder (DM) |
Postal code | M6M |
Proposed use | Parking |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | W0531 |
Work | Demolition |
Permit ID | 19 102776 BLD |
Permit type | Building |
Application date | 2019-01-09 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | Proposal to make interior alterations of a storage room in Long Term Care building which include alterations to a sprinkler system |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 186000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 372 |
Issued date | 2019-04-24 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | W0531 |
Work | Interior Alterations |
Permit ID | 19 102776 HVA |
Permit type | Building |
Application date | 2019-01-09 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care |
Demolition | 0 |
Description | HVAC - Proposal to make interior alterations of a storage room in Long Term Care building which include alterations to a sprinkler system |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M6M |
Proposed use | Long Term Care |
Residential | 0.0 |
Revision number | 0 |
Status | Response Received |
Structure type | Long Term Care Facility |
Ward grid | W0531 |
Work | Building Permit Related(MS) |
Permit ID | 19 133704 BLD |
Permit type | Building |
Application date | 2019-07-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Rev 01 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-05-12 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Hospital |
Ward grid | W0531 |
Work | Multiple Projects |
Permit ID | 19 133704 BLD |
Permit type | Building |
Application date | 2019-04-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Proposal to construct a temporary hospital entrance and awning |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 600000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 31 |
Issued date | 2019-07-02 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Hospital |
Ward grid | W0531 |
Work | Multiple Projects |
Permit ID | 19 133704 HVA |
Permit type | Building |
Application date | 2019-07-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Rev 01 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-05-05 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Hospital |
Ward grid | W0531 |
Work | Building Permit Related(MS) |
Permit ID | 19 133704 HVA |
Permit type | Building |
Application date | 2019-04-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | HVAC - Proposal to construct a temporary hospital entrance and awning |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-07-02 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Hospital |
Ward grid | W0531 |
Work | Building Permit Related(MS) |
Permit ID | 19 142457 BLD |
Permit type | Building |
Application date | 2019-04-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Proposal to demolish the front entrance canopy of the hospital. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 50,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-06-14 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Hospital |
Ward grid | W0531 |
Work | Other(BA) |
Permit ID | 19 178259 BLD |
Permit type | Building |
Application date | 2019-06-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Proposal to construct tunnel box for future build. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 500,000 |
Industrial | 0 |
Institutional | 187 |
Interior alterations | 0 |
Issued date | 2019-10-24 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Hospital |
Ward grid | W0531 |
Work | Other(BA) |
Permit ID | 19 240976 STS |
Permit type | Building |
Application date | 2019-10-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | Site services permit related to proposal to construct a new facility/healthcare centre for West Park Healthcare Centre. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 3850000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Response Received |
Structure type | Hospital |
Ward grid | W0531 |
Work | Site Service |
Permit ID | 22 223021 DST |
Permit type | Building |
Application date | 2022-10-28 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Health Care |
Demolition | 0 |
Description | Application for a permit to erect and display seventy-two GROUND signs.*****WESTPARK HEALTHCARE CENTRE***** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-11-15 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M6M |
Proposed use | Health Care |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | First Party |
Ward grid | W0531 |
Work | Sign Building Permit Related |
Permit ID | 22 224023 DST |
Permit type | Building |
Application date | 2022-10-31 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Health Centre |
Demolition | 0 |
Description | Application for a permit to erect and display four OVERHANGING STRUCTURE signs, two of which are illuminated and two non-illuminated WINDOW signs.*****WESTPARK HEALTHCARE CENTRE***** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-11-15 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M6M |
Proposed use | Health Centre |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | First Party |
Ward grid | W0531 |
Work | Sign Building Permit Related |
Permit ID | 23 123979 DEM |
Permit type | Building |
Application date | 2023-03-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Accessory Building |
Demolition | N/A |
Description | Demolish Accessory Building of West Park Healthcare Centre in order to construct the North Parking Lot to the new hospital facility (related building permit |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-06-07 |
Mercantile | 0.0 |
Permit type | Demolition Folder (DM) |
Postal code | M6M |
Proposed use | Parking Lot Of New Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | W0531 |
Work | Demolition |
Permit ID | 23 131621 BLD |
Permit type | Building |
Application date | 2023-04-06 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Tunnel Closures for the long term care on either end where the Ruddy and Gage buildings meet the LTC facility. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 150000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-05-17 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | W0531 |
Work | Other(BA) |
Permit ID | 24 205843 FSU |
Permit type | Building |
Application date | 2024-08-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Hospital |
Demolition | 0 |
Description | This is an Addendum to our previously issued Maglock Permit 22 108461 FSU 00 FS for an additional maglock in the tunnel that connects the LTC to the new hospital.To construct a new facility/healthcare centre for West Park Healthcare Centre. This permit is specifically for maglocks. 22 108461 FSU 00 FS permit drawing set attached for reference |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 5000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-10-07 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M6M |
Proposed use | Hospital |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Hospital |
Ward grid | W0531 |
Work | Electromagnetic Locks |
Permit ID | 24 213269 BLD |
Permit type | Building |
Application date | 2024-09-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
Description | Proposal for interior demolition in an existing long term care facility - West Park Healthcare Centre |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 2,600,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 509 |
Issued date | 2024-09-26 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6M |
Proposed use | Long Term Care Facility |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Long Term Care Facility |
Ward grid | W0531 |
Work | Interior Alterations |
Permit ID | 24 213269 HVA |
Permit type | Building |
Application date | 2024-09-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Long Term Care Facility |
Demolition | 0 |
