Houski score | |||
Property type | Commercial | ||
Estimated list price | $676,556 | ||
Estimated sale price | $610,800 | ||
Estimate rent monthly | $3,500 | ||
For sale | No | ||
For rent | No | ||
Construction year | 1972 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-11-29 | 712306 | 730646 |
2023-12-29 | 692974 | 674850 |
2024-01-28 | 692417 | 675221 |
2024-02-27 | 687159 | 674299 |
2024-03-28 | 690351 | 673611 |
2024-04-27 | 694889 | 677854 |
2024-05-27 | 691771 | 669084 |
2024-06-26 | 688060 | 671201 |
2024-07-26 | 687830 | 662191 |
2024-08-25 | 683663 | 631885 |
2024-09-24 | 686304 | 636777 |
2024-10-24 | 685716 | 619275 |
2024-11-23 | 676556 | 610800 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 2.6% | ||
Cash on cash return | -10.5% | ||
Return on investment | 14.1% | ||
Price per square foot | $575 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Overassessed by $330,266 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1200 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 2 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 2 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Condominium | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Laminate | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | North | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 9 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 1 | ||
Construction material | Concrete | ||
Construction year | 1972 | ||
Foundation type | Poured concrete | ||
View type | Park | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | None | ||
Floor below ground | 1 | ||
Basement finish | Not applicable | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | None | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Honeywell | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | White Rodgers | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Pizza Hut | ||
Commercial use | Restaurant | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | LG | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Built-in | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Granite | ||
Kitchen stove heat type | Electric | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | LG | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Stacked | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $2,185 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2021 | ||
Basement year last renovated | 2022 | ||
Exterior year last renovated | 2020 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Titled | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Attached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | Shed | ||
Outbuilding type third | None | ||
Outbuilding type fourth | None | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | None | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | Yes | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Satellite | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $350 | ||
Estimate monthly heat cost | $100 | ||
Estimate monthly water cost | $100 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.793266 | ||
Longitude | -79.35368 | ||
Postal code | M2J4T6 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Friday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Tuesday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Wednesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Monday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 00 149864 CMB |
Permit type | Building |
Application date | 2000-05-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | SINGLE STOREY ADDITION TO A RETAIL PLAZA. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 180,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2000-07-04 |
Mercantile | 200.0 |
Permit type | Non-Residential Building Permit |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | N1722 |
Work | Addition to Existing Building |
Permit ID | 00 174296 CMB |
Permit type | Building |
Application date | 2000-07-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | INTERIOR ALTERATIONS TO AN EXISTING BUILDING |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 300,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2000-08-24 |
Mercantile | 171.0 |
Permit type | Non-Residential Building Permit |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | N1722 |
Work | Alteration to Existing Building |
Permit ID | 00 174902 CMB |
Permit type | Building |
Application date | 2000-07-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 697.86 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | CONSTRUCT A 2ND FLOOR ADDITION, ADD GROUND FLOOR ENTRANCE & CANOPY AND GENERAL RENOVATION TO ROYAL BANK FINANCIAL GROUP. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 770,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2000-09-05 |
Mercantile | 0.0 |
Permit type | Non-Residential Building Permit |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Bank |
Ward grid | N1722 |
Work | Addition/Alteration to Existing Building |
Permit ID | 01 152099 CMB |
Permit type | Building |
Application date | 2001-06-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | INTERIOR ALTERATIONS TO UNIT 11 FOR A SMOKING ROOM. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 2,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2001-06-26 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 01 159426 CMB |
Permit type | Building |
Application date | 2001-07-18 |
Assembly | N/A |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | EXTENDING EXTERIOR WALL BELOW EXISTING COVERED DRIVE-THROUGH OF THE RESTAURANT FOR ADDITIONAL SEATING. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 10,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2001-09-05 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | N1722 |
Work | Addition(s) |
Permit ID | 01 170006 BLD |
Permit type | Building |
Application date | 2001-08-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | INTERIOR ALTERATION TO A NEW RESTAURANT AND A SMOKE ROOM |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 100,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 274 |
Issued date | 2001-10-03 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 01 197404 BLD |
Permit type | Building |
Application date | 2001-11-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 38.97 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | ADD NEW ADDN TO AN EXISITING BANK****T.D****BLDG B.****SHELL ONLY |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 25,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2002-02-19 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Bank |
Ward grid | N1722 |
Work | Other(BA) |
Permit ID | 02 111777 BLD |
Permit type | Building |
Application date | 2002-02-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | INTERIOR ALTERATION AND TO EXPAND AN EXISTING BANK |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 340,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2002-03-05 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Bank |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 04 177318 BLD |
Permit type | Building |
Application date | 2004-09-28 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | Interior alterations to retail store |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 320,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 300 |
Issued date | 2004-09-28 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 05 105797 BLD |
Permit type | Building |
Application date | 2005-02-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | Interior alterations to construct a teller's cage on the ground floor |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 25,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 15 |
Issued date | 2005-02-01 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Bank |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 05 206032 BLD |
Permit type | Building |
Application date | 2005-11-28 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Ret |
Demolition | 0 |
Description | Demolish a portion of the front facade and rebuild a new one |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 20,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2006-04-26 |
Mercantile | 5.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | Ret |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Store |
Ward grid | N1722 |
Work | Addition(s) |
Permit ID | 12 261275 PSA |
Permit type | Building |
Application date | 2012-10-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Multiple Use Building (Commercial) |
Demolition | 0 |
Description | Installation of backflow preventor |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 10,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2012-11-01 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2H |
Proposed use | Multiple Use Building (Commercial) |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Use/Non Residential |
Ward grid | N1722 |
Work | Backflow Prevention Devices (Water only) |
Permit ID | 14 227513 BLD |
Permit type | Building |
Application date | 2014-09-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Proposal for interior alterations to existing restaurant in unit #5. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 40000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 284 |
Issued date | 2014-11-21 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 14 227513 HVA |
Permit type | Building |
Application date | 2014-09-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to existing restaurant in unit #5. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2014-11-21 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2H |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | N1722 |
Work | Building Permit Related(MS) |
Permit ID | 19 103535 BLD |
Permit type | Building |
Application date | 2019-01-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Eye Clinic |
Demolition | 0 |
Description | Interior alterations to existing eye clinic unit # 7 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 60,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 68 |
Issued date | 2019-01-25 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | Eye Clinic |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 19 103535 HVA |
Permit type | Building |
Application date | 2019-01-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Eye Clinic |
Demolition | 0 |
Description | HVAC - Interior alterations to existing eye clinic unit # 7 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-01-30 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2H |
Proposed use | Eye Clinic |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | N1722 |
Work | Building Permit Related(MS) |
Permit ID | 19 103535 PLB |
Permit type | Building |
Application date | 2019-01-11 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Eye Clinic |
Demolition | 0 |
Description | Plumbing - Interior alterations to existing eye clinic unit # 7 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-02-04 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2H |
Proposed use | Eye Clinic |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | N1722 |
Work | Building Permit Related(PS) |
Permit ID | 19 205993 PSA |
Permit type | Building |
Application date | 2019-08-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Proposal to install floor drains for new freezer/cooler bins in existing grocery store - "Loblaws" |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 10,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-08-19 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2H |
Proposed use | Same |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | N1722 |
Work | Fixtures/Roof Drains |
Permit ID | 20 108089 BLD |
Permit type | Building |
Application date | 2020-01-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Bank |
Demolition | 0 |
Description | Proposal for interior alterations to existing bank on the ground floor - TD Bank |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 10,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 45 |
Issued date | 2020-02-07 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2H |
Proposed use | Bank |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | N1722 |
Work | Interior Alterations |
Permit ID | 20 108089 HVA |
Permit type | Building |
Application date | 2020-01-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Bank |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to existing bank on the ground floor - TD Bank |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-02-07 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2H |
Proposed use | Bank |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | N1722 |
Work | Building Permit Related(MS) |
Permit ID | 20 112645 PSA |
Permit type | Building |
Application date | 2020-02-05 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal to install plumbing to accommodate new freezer/cooler bins and/or cases in the existing retail store "No Frills". |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 10,000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-02-11 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2H |
Proposed use | Retail Store |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | N1722 |
Work | Piping |
Permit ID | 20 188900 PSA |
Permit type | Building |
Application date | 2020-09-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal for plumbing to accommodate new freezer/cooler bins and or cases in the existing retail store "No Frills". |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 10,000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-09-24 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2H |
Proposed use | Retail Store |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | N1722 |
Work | Piping |
Permit ID | 21 147032 BLD |
Permit type | Building |
Application date | 2021-10-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
