Houski score | |||
Property type | Commercial | ||
Estimated list price | $704,945 | ||
Estimated sale price | $684,590 | ||
Estimate rent monthly | $3,065 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2008 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-12-29 | 700585 | 673364 |
2024-01-28 | 695873 | 676673 |
2024-02-27 | 698167 | 686156 |
2024-03-28 | 700276 | 675486 |
2024-04-27 | 702486 | 676966 |
2024-05-27 | 702729 | 676966 |
2024-06-26 | 699533 | 674995 |
2024-07-26 | 694905 | 679283 |
2024-08-25 | 697439 | 677794 |
2024-09-24 | 699153 | 678837 |
2024-10-24 | 706965 | 663168 |
2024-11-23 | 706939 | 662001 |
2024-12-23 | 704945 | 684590 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 2.8% | ||
Cash on cash return | -9.9% | ||
Return on investment | 16.3% | ||
Price per square foot | $694 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $52,156 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1000 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 2 | ||
Dens | 1 | ||
Fireplaces | 0 | ||
Floors | 1 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Condominium | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Laminate | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 9 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2008 | ||
Foundation type | Poured concrete | ||
View type | Park | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | Yes | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | None | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Honeywell | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Other | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Tim Hortons | ||
Commercial use | Cafe | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | LG | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Built-in | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Samsung | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Stacked | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $1,852 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2021 | ||
Basement year last renovated | 2022 | ||
Exterior year last renovated | 2020 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Titled | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Attached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | Shed | ||
Outbuilding type third | Metal building | ||
Outbuilding type fourth | Barn | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Satellite | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $350 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $100 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.826668 | ||
Longitude | -79.27621 | ||
Postal code | M1V5H3 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Friday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Wednesday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Tuesday | ||
Winter recycle pickup schedule | Every 2nd and 4th week | ||
Winter organic waste pickup day | Tuesday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 16 177581 BLD |
Permit type | Building |
Application date | 2016-06-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | canopy over store entrance |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 46225 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-07-27 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Retail Store |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Canopy w/o Enclosure |
Permit ID | 17 197127 BLD |
Permit type | Building |
Application date | 2017-07-12 |
Assembly | N/A |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Proposed restaurant "Tim Hortons" on north east corner of lot. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 959,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-09-28 |
Mercantile | 0.0 |
Permit type | New Building |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | New Building |
Permit ID | 17 197127 PLB |
Permit type | Building |
Application date | 2017-07-12 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Plumbing - Proposed restaurant "Tim Hortons" on north east corner of lot. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-09-28 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 17 197127 STS |
Permit type | Building |
Application date | 2018-03-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | Drain - Proposed restaurant "Tim Hortons" on north east corner of lot. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 1000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-10-05 |
Mercantile | 0.0 |
Permit type | Drain and Site Service |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | Inside and Outside Drains |
Permit ID | 18 196916 BLD |
Permit type | Building |
Application date | 2018-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal for interior alterations to convert existing retail unit C7 to Private Learning School (185m2). |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 150000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 185 |
Issued date | 2018-08-24 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Private Learning School |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 18 196916 HVA |
Permit type | Building |
Application date | 2018-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to convert existing retail unit C7 to Private Learning School (185m2). |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-08-24 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1V |
Proposed use | Private Learning School |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Building Permit Related(MS) |
Permit ID | 18 196916 PLB |
Permit type | Building |
Application date | 2018-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Plumbing - Proposal for interior alterations to convert existing retail unit C7 to Private Learning School (185m2). |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-08-24 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Private Learning School |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 18 258396 BLD |
Permit type | Building |
Application date | 2018-11-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Interior demolition of currently unoccupied space in preparation for future fitup (fitup permit shall be applied for in a separate application)As per the Applicant information - the permit is for an occupancy of the existing space within the existing building- it is not a shell permit only ( E.O.; tel on Dec.03,2018). |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 30,000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 220 |
Issued date | 2018-12-18 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 20 106849 BLD |
Permit type | Building |
Application date | 2020-01-21 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Restaurant |
Demolition | 0 |
Description | PROPOSED |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 20000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 10 |
Issued date | 2020-02-04 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Restaurant |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Restaurant Greater Than 30 Seats |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 22 147484 BLD |
Permit type | Building |
Application date | 2022-05-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Interior alterations to a group D (dental office) suite - demolition and tenant demising wall in Unit 300 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 275,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 143 |
Issued date | 2022-08-25 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 23 140159 BLD |
Permit type | Building |
Application date | 2023-05-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Interior Alterations to Group D suite - new dental office |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 450000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 143 |
Issued date | 2023-06-06 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 23 140159 PLB |
Permit type | Building |
Application date | 2023-05-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Plumbing - Interior Alterations to Group D suite - new dental office |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-06-06 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 23 140159 PLB |
Permit type | Building |
Application date | 2024-03-22 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | REV Plumbing - Revision to plumbing permit 23 140159 PLB 00 PS for change in sanitary pipe sizing & routing below finished floor. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-05-01 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Dental Office |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Medical/Dental Office |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 24 164504 FSU |
Permit type | Building |
Application date | 2024-06-13 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | A2 (Restaurants), D (Medical / Business), E (Mercantile) |
Demolition | 0 |
Description | Proposed Fire alarm panel replacement and installation and programming for Elevator recall as per ASME 17.1-2010/CSA B144-10 Safety Code for Elevators |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 45000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-06-17 |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M1V |
Proposed use | A2 (Restaurants), D (Medical / Business), E (Mercantile) |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Unit Building |
Ward grid | E2322 |
Work | Fire Alarm |
Permit ID | 24 167110 BLD |
Permit type | Building |
Application date | 2024-06-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Proposal to construct interior alterations to set up a Herbs Steam Store |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 3000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2024-06-25 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Aesthetic Spa |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Personal Service Shop |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 24 167110 PLB |
Permit type | Building |
Application date | 2024-06-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail Store |
Demolition | 0 |
Description | Plumbing - Proposal to construct interior alterations to set up a Herbs Steam Store |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-07-02 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Aesthetic Spa |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Personal Service Shop |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 16 222564 BLD |
Permit type | Building |
Application date | 2016-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-03-30 |
Current use | Retail |
Demolition | 0 |
Description | DOLLARAMA INTERIOR RETAIL FIT UP/RENOVATION - UNIT C1-C4 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 80000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2016-11-15 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Interior Alterations |
Permit ID | 16 222564 HVA |
Permit type | Building |
Application date | 2016-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-04-06 |
Current use | Retail |
Demolition | 0 |
Description | HVAC - DOLLARAMA INTERIOR RETAIL FIT UP/RENOVATION |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-11-15 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Building Permit Related(MS) |
Permit ID | 16 222564 PLB |
Permit type | Building |
Application date | 2016-09-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-03-30 |
Current use | Retail |
Demolition | 0 |
Description | Plumbing - DOLLARAMA INTERIOR RETAIL FIT UP/RENOVATION |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-11-15 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Building Permit Related(PS) |
Permit ID | 16 228307 DST |
Permit type | Building |
Application date | 2016-09-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-10-27 |
Current use | Retail |
Demolition | 0 |
Description | To obtain permit to replace one illuminated overhanging structure sign.**DOLLARAMA** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-10-25 |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M1V |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | First Party |
Ward grid | E2322 |
Work | Sign Building Permit Related |
Permit ID | 17 140541 DEM |
Permit type | Building |
Application date | 2017-04-06 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2024-11-26 |
Current use | Retail Store |
Demolition | 46 |
Description | Proposal to demolish the existing 1 storey retail building. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2017-05-29 |
Mercantile | 0.0 |
Permit type | Demolition Folder (DM) |
Postal code | M1V |
Proposed use | Vacant |
Residential | 0.0 |
Revision number | 0 |
Status | Closed |
Structure type | Retail Store |
Ward grid | E2322 |
Work | Demolition |
Permit ID | 17 153064 BLD |
Permit type | Building |
Application date | 2017-09-01 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | 2017-11-15 |
Current use | Bank |
Demolition | 0 |
Description | Revision 01 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 0 |
Industrial | 0 |
Institutional | 0 |
