Houski score | |||
Property type | Commercial | ||
Estimated list price | $769,154 | ||
Estimated sale price | $628,925 | ||
Estimate rent monthly | $3,272 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2008 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2023-12-29 | 776769 | 642506 |
2024-01-28 | 763814 | 637609 |
2024-02-27 | 763330 | 638462 |
2024-03-28 | 758044 | 648460 |
2024-04-27 | 758563 | 648586 |
2024-05-27 | 756320 | 649414 |
2024-06-26 | 758820 | 675582 |
2024-07-26 | 763210 | 637540 |
2024-08-25 | 770806 | 637608 |
2024-09-24 | 763306 | 630787 |
2024-10-24 | 766514 | 623170 |
2024-11-23 | 769154 | 626581 |
2024-12-23 | 769154 | 628925 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 2.6% | ||
Cash on cash return | -10.6% | ||
Return on investment | 13.7% | ||
Price per square foot | $540 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $45,937 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1275 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 1 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Freehold | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Hardwood | ||
Floor material (second) | Hardwood | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | None | ||
Ceiling height | 9 ft | ||
Ceiling style | Flat | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2008 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | Yes | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | None | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Honeywell | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Not applicable | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Other | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | R1-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | Enercare Centre | ||
Commercial use | Convention centre | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $0 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2021 | ||
Basement year last renovated | 2022 | ||
Exterior year last renovated | 2020 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Titled | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Attached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Shed | ||
Outbuilding type second | Shed | ||
Outbuilding type third | Metal building | ||
Outbuilding type fourth | Barn | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | No | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Satellite | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $350 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $100 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.63524 | ||
Longitude | -79.413284 | ||
Postal code | V0V0V0 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Friday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Wednesday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Tuesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Tuesday | ||
Winter recycle pickup schedule | Every 2nd and 4th week | ||
Winter organic waste pickup day | Tuesday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 18 115863 MSA |
Permit type | Building |
Application date | 2018-02-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Exhibition Grounds |
Demolition | 0 |
Description | Proposal for the phased replacement of 3 existing cooling towers. New BAS operated starters and controls for variable speed drive cooling tower fans and basin heaters. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 1000000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2018-03-06 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M6K |
Proposed use | Exhibition Grounds |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Other(MS) |
Permit ID | 19 183526 TPS |
Permit type | Building |
Application date | 2019-07-05 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Parking Lot |
Demolition | 0 |
Description | Proposal to install five 30 ' x 40' certfied tents. Certification number 14-240257. Setup on Wed July 31st and dismantle on Sun Aug 4th 2019. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-07-09 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Parking Lot |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Certified Tents |
Permit ID | 19 192116 TPS |
Permit type | Building |
Application date | 2019-07-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Mix Use |
Demolition | 0 |
Description | REV - 01Handrail and stairs.Temporary structure Guerilla Cube to at thr Toronto festival of beer for 6 DAYS. up JULY 24 & TEAR DOWN |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-07-25 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Mix Use |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 19 192116 TPS |
Permit type | Building |
Application date | 2019-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Mix Use |
Demolition | 0 |
Description | Temporary structure Guerilla Cube to at thr Toronto festival of beer for 6 DAYS. up JULY 24 & TEAR DOWN |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-07-23 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Mix Use |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 19 194005 TPS |
Permit type | Building |
Application date | 2019-07-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Temp |
Demolition | 0 |
Description | Proposal for a temporary 20' by 8' shipping container mobile promotional bar at Toronto festival of beer.. Install July 23/19 dismantle July 29/19 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-07-25 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Temp |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Other |
Ward grid | S1027 |
Work | Other(TS) |
Permit ID | 21 203586 BLD |
Permit type | Building |
Application date | 2021-08-24 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Non-Residential Building |
Demolition | 0 |
Description | Proposal for a new barrier free washroom & new wall opening at the main floor level for the employee locker room in the North Extension Hall H building (Enercare Centre). |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 80000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 10 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6K |
Proposed use | Non-Residential Building |
Residential | 0.0 |
Revision number | 0 |
Status | Response Received |
Structure type | Multiple Use/Non Residential |
Ward grid | S1027 |
Work | Interior Alterations |
Permit ID | 22 148353 BLD |
Permit type | Building |
Application date | 2022-05-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Enercare Centre |
Demolition | 0 |
Description | construct temporary tradeshow booth in Enercare Centre for "Collision 2022" June 15-24, 2022 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 200000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | N/A |
Issued date | 2022-06-09 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6K |
Proposed use | Tradeshow Booth |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | S1027 |
Work | Interior Alterations |
Permit ID | 22 160395 BLD |
Permit type | Building |
Application date | 2022-06-10 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Enercare Centre |
Demolition | 0 |
Description | Proposed temporary structure to be built inside the Enercare Centre for the collision conference - Walmart/blue labs. Install on June 20 and remove on June 22,2022 |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 50000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 54 |
Issued date | 2022-06-16 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6K |
Proposed use | Trade Show Booth |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Interior Alterations |
Permit ID | 23 109641 TPS |
Permit type | Building |
Application date | 2023-02-02 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Arena |
Demolition | 0 |
Description | Proposal to install temporary Bleachers for Volleyball Championships |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-03-06 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Temporary Bleachers |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 23 124834 TPS |
Permit type | Building |
Application date | 2023-03-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | MODIFIED SHIPPING CONTAINER - TURNED INTO SHOW KITCHEN FOR DEMO PURPOSES - TO BE SOWN FROM APRIL 9TH -13TH, 2023 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-04-14 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Tradeshow Booth |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Other(TS) |
Permit ID | 23 126193 BLD |
Permit type | Building |
Application date | 2023-03-23 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Assembly |
Demolition | 0 |
Description | Proposal for temporary change of use - from assembly to parking garage. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 1000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-09-21 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M6K |
Proposed use | Parking Gargae |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | S1027 |
Work | Change of Use |
Permit ID | 23 126193 HVA |
Permit type | Building |
Application date | 2023-06-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Assembly |
Demolition | 0 |
Description | HVAC - Proposal for temporary change of use - from assembly to parking garage. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-09-21 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M6K |
Proposed use | Parking Gargae |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Multiple Use/Non Residential |
Ward grid | S1027 |
Work | Building Permit Related(MS) |
Permit ID | 23 160049 TPS |
Permit type | Building |
Application date | 2023-06-13 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Tradeshow |
Demolition | 0 |
Description | Proposal for temporary structures for 4x4x1.5m closet in booth, 2 monitor stands, 1 graphic wall 2M x 3M and s2 "L" shaped hanging sign - Tradeshow, Enercare Centre |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-06-22 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Tradeshow |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 23 162132 TPS |
Permit type | Building |
Application date | 2023-06-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Exhibit Hall |
Demolition | 0 |
Description | ERECT ONE TEMPORARY STRUCTURE FOR COLLISION START DATE JUN 23, TEAR DOWN 30 JUN. 2023. LAST YEAR'S PERMIT 22 148353 |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-06-23 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | One Temporary Exhibit Structure (Indoors) |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 23 183392 TPS |
Permit type | Building |
Application date | 2023-08-02 |
Assembly | 0 |
Builder name | AER EVENT RENTALS INC |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Parking Lot |
Demolition | 0 |
Description | PROPOSAL TO ERECT THREE 60'X40' TENTS AND ONE 20'x40' TENT TO BE USED AS A COVERING FOR EVENT OPERATIONS AND VIP SEATING FOR THE TORONTO CARIBBEAN CARNIVAL GRAND PARADE |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-08-03 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Event Space For Toronto Caribbean Carnival |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Certified Tents |
Permit ID | 23 210095 TPS |
Permit type | Building |
Application date | 2023-10-03 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | PROPOSED |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2023-10-25 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Bleacher |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Other(TS) |
Permit ID | 24 145842 TPS |
Permit type | Building |
Application date | 2024-05-08 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Temporary engineered structures used to mark the start line of a bike fundraiser. Structure is built of rated aluminum truss and anchored with concrete ballasts. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-05-31 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Temporary Structure |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 24 161623 TPS |
Permit type | Building |
Application date | 2024-06-07 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Event Space |
Demolition | 0 |
Description | Building a trade show booth at the 2024 Collision conference which will take place in Toronto's Enercare Centre |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-07-09 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Trade Show Booth |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Commercial |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 24 188316 TPS |
Permit type | Building |
Application date | 2024-07-26 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Parking Lot |
Demolition | 0 |
Description | Installation of FIVE 30' x 40' Tents for a one day event. Setup on Wed July 31st 2024 and Removal Sun Aug 4th |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-08-01 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Temporary Tent |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Other Temporary Tents |
Permit ID | 24 228175 TPS |
Permit type | Building |
Application date | 2024-10-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | Proposal for installation of bleachers for the royal winter fair |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | N/A |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2024-12-03 |
Mercantile | 0.0 |
Permit type | Temporary Structures |
Postal code | M6K |
Proposed use | Temporary Bleacher |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Other |
Ward grid | S1027 |
Work | Temporary Structures |
Permit ID | 97 021386 PLB |
Permit type | Building |
Application date | 1997-09-09 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | N/A |
Demolition | 0 |
Description | INSTALL ON 1ST FLOOR KITCHEN AREA |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 3000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 1997-09-30 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M6K |
Proposed use | N/A |
Residential | 0.0 |
Revision number | 0 |
