Commercial | |||
$899,552 | |||
$802,919 | |||
$2,806 | |||
No | |||
No | |||
2008 | |||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2024-02-25 | 795906 | 568206 |
2024-03-26 | 716620 | 702398 |
2024-04-25 | 703144 | 694050 |
2024-05-25 | 774249 | 583030 |
2024-06-24 | 751383 | 661220 |
2024-07-24 | 840282 | 711671 |
2024-08-23 | 804846 | 610696 |
2024-09-22 | 743598 | 692226 |
2024-10-22 | 754365 | 704631 |
2024-11-21 | 835261 | 716660 |
2024-12-21 | 731931 | 690183 |
2025-01-20 | 901997 | 962529 |
2025-02-19 | 899552 | 802919 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
0.4% | |||
-19.2% | |||
-20.8% | |||
$1,675 | |||
N/A | |||
Underassessed by $1,419,499 | |||
The building section contains information about the physical features of the property.
Commercial | |||
1203 sq ft | |||
2 | |||
0 | |||
3 | |||
0 | |||
0 | |||
1 | |||
Bi-level | |||
Modern | |||
Freehold | |||
Brick | |||
Wood | |||
Hardwood | |||
Hardwood | |||
Yes | |||
Metal | |||
PEX | |||
South | |||
None | |||
0 | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
None | |||
Not applicable | |||
10 ft | |||
Painted | |||
No | |||
0 | |||
Concrete | |||
2008 | |||
Poured concrete | |||
Skyline | |||
No | |||
No | |||
No | |||
No | |||
2025 | |||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Full | |||
1 | |||
Finished | |||
8 ft | |||
Yes | |||
No | |||
No | |||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Lennox | |||
Gas furnace | |||
None | |||
2025 | |||
Lennox | |||
Central | |||
None | |||
2025 | |||
Bypass | |||
Not applicable | |||
2025 | |||
Electrostatic | |||
Not applicable | |||
2025 | |||
Salt-based | |||
Not applicable | |||
2025 | |||
Tankless | |||
Electrolux | |||
2025 | |||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Deck | |||
Deck | |||
None | |||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
RS-1 | |||
No | |||
Yes | |||
Information about the use of the property for business purposes.
Craft Beer Market | |||
Restaurant | |||
No | |||
No | |||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Miele | |||
Stainless steel | |||
Built-in | |||
2025 | |||
Freestanding | |||
2025 | |||
Built-in | |||
2025 | |||
Freestanding | |||
2025 | |||
Quartz | |||
Gas | |||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Miele | |||
Stainless steel | |||
Stacked | |||
2025 | |||
Freestanding | |||
2025 | |||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
$0 | |||
No | |||
No | |||
No | |||
$65,535 | |||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
2021 | |||
2022 | |||
2022 | |||
2020 | |||
2020 | |||
2022 | |||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
0 | |||
0 | |||
No | |||
0 | |||
Not applicable | |||
0 | |||
0 | |||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Detached | |||
None | |||
No | |||
No | |||
No | |||
No | |||
0 | |||
0 | |||
0 | |||
0 | |||
In-floor | |||
None | |||
0 | |||
0 | |||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
No | |||
No | |||
0 | |||
No value | |||
No value | |||
No value | |||
None | |||
None | |||
0 | |||
No value | |||
Titled | |||
Not applicable | |||
No | |||
No | |||
Parking garage | |||
None | |||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Shed | |||
None | |||
Metal building | |||
None | |||
None | |||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
No | |||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Basement suite | |||
No | |||
Yes | |||
None | |||
No | |||
No | |||
None | |||
No | |||
No | |||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
None | |||
Solar | |||
Municipal | |||
Municipal | |||
$350 | |||
$500 | |||
$75 | |||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
0 sq ft | |||
0 ft | |||
0 ft | |||
Greenspace | |||
Greenspace | |||
Drip | |||
No | |||
No | |||
Beltline | |||
Calgary | |||
Alberta | |||
Canada | |||
51.043293 | |||
-114.070564 | |||
V0V0V0 | |||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Wednesday | |||
Weekly | |||
Tuesday | |||
Weekly | |||
Tuesday | |||
Weekly | |||
Monday | |||
Weekly | |||
Wednesday | |||
Weekly | |||
Tuesday | |||
Every 2nd week | |||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | BP2002-05540 |
Permit type | Building |
Application date | 2002-05-02 |
Status | Completed |
Issued date | 2002-05-17T00 |
Completed date | 2003-03-18T00 |
Estimated project cost | 10000.0 |
Permit class | Commercial |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | Alteration |
Work class group | Improvement |
Work class mapped | Existing |
applicant | F L C CONSULTING INC |
contractor | N/A |
estimated project cost | 10000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | BP2014-09608 |
Permit type | Building |
Application date | 2014-06-24 |
Status | Completed |
Issued date | 2014-06-25T00 |
Completed date | 2014-06-30T00 |
Estimated project cost | 10000.0 |
Permit class | Special Function Ten |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | New |
Work class group | New |
Work class mapped | New |
applicant | CRAFT RESTAURANT AND BAR/PIGOT BURGER CLUB |
contractor | N/A |
estimated project cost | 10000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | BP2018-16598 |
Permit type | Building |
Application date | 2018-12-21 |
Status | Completed |
Issued date | 2019-05-22T00 |
Completed date | 2020-05-14T00 |
Estimated project cost | 1300000.0 |
Permit class | Commercial |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | Addition |
Work class group | Improvement |
Work class mapped | Existing |
applicant | MODERNOFFICE OF DESIGN + ARCHITECTURE (MODA) |
contractor | N/A |
estimated project cost | 1300000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | BP2022-14546 |
Permit type | Building |
Application date | 2022-08-24 |
Status | Issued Permit |
Issued date | 2023-01-10T00 |
Completed date | N/A |
Estimated project cost | 100000.0 |
Permit class | Commercial |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | Addition |
Work class group | Improvement |
Work class mapped | Existing |
applicant | N/A |
contractor | N/A |
estimated project cost | 100000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | BP2015-05875 |
Permit type | Building |
Application date | 2015-05-21 |
Status | Completed |
Issued date | 2015-06-12T00 |
Completed date | 2015-06-30T00 |
Estimated project cost | 10000.0 |
Permit class | Special Function Ten |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | New |
Work class group | New |
Work class mapped | New |
applicant | CRAFT RESTAURANT AND BAR/PIGOT BURGER CLUB |
contractor | N/A |
estimated project cost | 10000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | BP2011-00585 |
Permit type | Building |
Application date | 2011-01-20 |
Status | Completed |
Issued date | 2011-02-09T00 |
Completed date | 2011-06-16T00 |
Estimated project cost | 1000000.0 |
Permit class | Commercial |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | Alteration |
Work class group | Improvement |
Work class mapped | Existing |
applicant | MCKINLEY STUDIOS |
contractor | N/A |
estimated project cost | 1000000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | BP2016-05961 |
Permit type | Building |
Application date | 2016-06-01 |
Status | Completed |
Issued date | 2016-06-06T00 |
Completed date | 2016-07-06T00 |
Estimated project cost | 5000.0 |
Permit class | Special Function Ten |
Permit type | Commercial / Multi Family Project |
Permit type mapped | Building |
Work class | New |
Work class group | New |
Work class mapped | New |
applicant | CRAFT RESTAURANT AND BAR/PIGOT BURGER CLUB |
contractor | N/A |
estimated project cost | 5000.0 |
Total square feet affected | N/A |
Housing units affected | 0 |
Permit ID | DP2024-04464 |
Permit type | Development |
Application date | 2024-06-19 |
Status | Released |
Category | Special Function Tents |
Description | TEMPORARY USE |
Proposed use code | C2756 |
Proposed use description | SPECIAL FUNCTION - CLASS 2 |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2024-09-24 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2022-01889 |
Permit type | Development |
Application date | 2022-03-18 |
Status | Released |
Category | Special Function Tents |
Description | TEMPORARY USE |
Proposed use code | C2756 |
Proposed use description | SPECIAL FUNCTION - CLASS 2 |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2022-05-05 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2017-5416 |
Permit type | Development |
Application date | 2017-11-24 |
Status | Released |
Category | Outdoor Cafe |
Description | ADDITION |
Proposed use code | C2130 |
Proposed use description | OUTDOOR CAFE |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2018-01-10 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2016-1247 |
Permit type | Development |
Application date | 2016-04-04 |
Status | Expired |
Category | Special Function Tents |
Description | TEMPORARY USE |
Proposed use code | C2756 |
Proposed use description | SPECIAL FUNCTION - CLASS 2 |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2016-05-12 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2015-1065 |
Permit type | Development |
Application date | 2015-03-18 |
Status | Expired |
Category | Special Function Tents |
Description | TEMPORARY USE |
Proposed use code | C2756 |
Proposed use description | SPECIAL FUNCTION - CLASS 2 |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2015-04-30 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2014-2985 |
Permit type | Development |
Application date | 2014-06-25 |
Status | Lapsed |
Category | Outdoor Cafe |
Description | CHANGES TO SITE PLAN |
Proposed use code | C2130 |
Proposed use description | OUTDOOR CAFE |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2014-09-11 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2014-2099 |
Permit type | Development |
Application date | 2014-05-07 |
Status | Expired |
Category | Special Function Tents |
Description | TEMPORARY USE |
Proposed use code | C2756 |
Proposed use description | SPECIAL FUNCTION - CLASS 2 |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2014-05-30 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2011-1892 |
Permit type | Development |
Application date | 2011-05-26 |
Status | Released |
Category | Outdoor Cafe |
Description | NEW |
Proposed use code | C2130 |
Proposed use description | OUTDOOR CAFE |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2011-06-02 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2011-1673 |
Permit type | Development |
Application date | 2011-05-10 |
Status | Released |
Category | Renovations - Non-Residential |
Description | REVISION |
Proposed use code | Z9999 |
Proposed use description | EXISTING NON-CONFORMING |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2011-06-30 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2011-1472 |
Permit type | Development |
Application date | 2011-04-28 |
Status | Released |
Category | Signs - Permitted Use with Relaxation |
Description | SIGN - CLASS B |
Proposed use code | C2680 |
Proposed use description | SIGN - CLASS B |
Permitted/discretionary | Permitted with a Relaxation |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2011-06-30 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | 1970-08-21 |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2010-4314 |
Permit type | Development |
Application date | 2010-11-02 |
Status | Cancelled |
Category | Outdoor Cafe |
Description | ADDITION |
Proposed use code | C2130; C2490 |
Proposed use description | OUTDOOR CAFE; RESTAURANT |
Permitted/discretionary | Discretionary |
Land use district | CC-X |
Land use district description | Centre City Mixed Use District |
Concurrent LOC | N/A |
Decision | N/A |
Decision by | N/A |
Decision date | N/A |
Canceled/refused date | 2011-01-14 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP2002-0794 |
Permit type | Development |
Application date | 2002-03-25 |
Status | Released |
Category | N/A |
Description | EXTERIOR RENOVATIONS - ENCLOSURE OF EXISTING OUTDOOR PATIO AREA |
Proposed use code | B7840 |
Proposed use description | RESTAURANT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 2002-04-03 |
Canceled/refused date | N/A |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1995-3710 |
Permit type | Development |
Application date | 1995-09-19 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - EXTERIOR RENOVATIONS AND OUTDOOR CAFE |
Proposed use code | B7840 |
Proposed use description | RESTAURANT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1995-10-26 |
Canceled/refused date | 1995-11-21 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1990-0673 |
Permit type | Development |
Application date | 1990-03-08 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - EXTERIOR RENOVATIONS TO EXISTING BUILDING |
Proposed use code | B4190 |
Proposed use description | DRINKING ESTABLISHMENT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1990-04-19 |
Canceled/refused date | 1990-05-15 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1987-1698 |
Permit type | Development |
Application date | 1987-09-15 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - EXTERIOR RENOVATIONS TO EXISTING BUILDING |
Proposed use code | B7840 |
Proposed use description | RESTAURANT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1987-10-08 |
Canceled/refused date | 1987-11-17 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1987-0026 |
Permit type | Development |
Application date | 1987-01-08 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - EXTERIOR RENOVATIONS TO RESTAURANT |
Proposed use code | B7840 |
Proposed use description | RESTAURANT |
Permitted/discretionary | Permitted |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Refusal |
Decision by | Development Authority |
Decision date | 1987-02-20 |
Canceled/refused date | 1987-04-20 |
SDAB Number | N/A |
SDAB hearing date | 1970-08-18 |
SDAB Decision | Appeal Allowed - Application Approved |
SDAB decision date | N/A |
Permit ID | DP1986-1903 |
Permit type | Development |
Application date | 1986-12-22 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - SATELLITE DISH FOR EXISTING RESTAURANT & LOUNGE. |
Proposed use code | B4190 |
Proposed use description | DRINKING ESTABLISHMENT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1987-01-22 |
Canceled/refused date | 1987-03-19 |
SDAB Number | N/A |
SDAB hearing date | 1970-08-18 |
SDAB Decision | Appeal Denied - Application Approved |
SDAB decision date | N/A |
Permit ID | DP1986-0744 |
Permit type | Development |
Application date | 1986-05-21 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - RESTAURANT, LOUNGE AND DISCO (PARKING RELAXATION) |
Proposed use code | B4190 |
Proposed use description | DRINKING ESTABLISHMENT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1986-07-24 |
Canceled/refused date | 1986-09-02 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1986-0693 |
Permit type | Development |
Application date | 1986-05-12 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - PROJECTING |
Proposed use code | B8170 |
Proposed use description | SIGN |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1986-06-12 |
Canceled/refused date | 1986-07-08 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1985-0695 |
Permit type | Development |
Application date | 1985-06-21 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - IN EXISTING BUILDING WITH A PARKING RELAXATION. |
Proposed use code | B7840 |
Proposed use description | RESTAURANT |
Permitted/discretionary | Permitted |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1985-07-18 |
Canceled/refused date | 1985-08-13 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1981-0644 |
Permit type | Development |
Application date | 1981-04-07 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - INTERIOR ADDITION TO MOTHER TUCKER'S - LOUNGE |
Proposed use code | B7840 |
Proposed use description | RESTAURANT |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Development Authority |
Decision date | 1981-04-23 |
Canceled/refused date | 1981-05-20 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | DP1979-2034 |
Permit type | Development |
Application date | 1979-12-12 |
Status | Released |
Category | N/A |
Description | CONVERTED JOB - DINING ROOM SEATING - 194, COCKTAIL LOUNGE - 100 |
Proposed use code | N/A |
Proposed use description | N/A |
Permitted/discretionary | Discretionary |
Land use district | DC |
Land use district description | DIRECT CONTROL DISTRICT |
Concurrent LOC | N/A |
Decision | Approval |
Decision by | Calgary Planning Commission |
Decision date | 1980-02-13 |
Canceled/refused date | 1980-03-14 |
SDAB Number | N/A |
SDAB hearing date | N/A |
SDAB Decision | N/A |
SDAB decision date | N/A |
Permit ID | 13186408 |
Permit type | Business license |
Application date | 2011-06-09 |
Status | Renewal Licensed |
Tradename | CRAFT RESTAURANT AND BAR/PIGOT BURGER CLUB |
Home occupation | N |
License type | ENTERTAINMENT ESTABLISHMENT, TOBACCO RETAILER, RETAIL DEALER - PREMISES, ALCOHOL BEVERAGE SALES (DRINKING EST/RESTAURANT), FOOD SERVICE - PREMISES (SEATING), OUTDOOR PATIO |
Expiration date | 2025-06-08 |
The nearby section contains information about the amenities, services, and facilities that are located near the property. This includes schools, hospitals, grocery stores, parks, and other points of interest.
No name | Elementary school | 3.1 km |
Capitol Hill School | Elementary school | 4.9 km |
Holy Cross Centre | Medical clinic | 1.2 km |
Preventous Collabora... | Medical clinic | 3.3 km |
Providence Children | Medical clinic | 4.0 km |
Southern Alberta Eye... | Medical clinic | 4.2 km |
Fire Station 1 (Down... | Fire station | 1.3 km |
Fire Station 2 (Belt... | Fire station | 1.5 km |
Fire Station 5 (Sout... | Fire station | 3.3 km |
Calgary Police Distr... | Police station | 3.7 km |
Windsor Park Emergen... | Fire station | 4.3 km |
Fire Station 10 (Bri... | Fire station | 4.5 km |
Fire Station 16 (Hig... | Fire station | 4.7 km |
Craft Beer Market | Restaurant | 0.0 km |
Sidewalk Citizen | Restaurant | 0.3 km |
Calgary Public Libra... | Library | 0.3 km |
Lewis Lofts parking | Parking | 0.3 km |
First Baptist Church | Place of worship | 0.4 km |
Oddfellow Rebekah To... | Community centre | 0.4 km |
Broadway Centre - In... | Parking | 0.4 km |
Barclay Centre Parka... | Parking | 0.5 km |
The Unicorn | Bar | 0.5 km |
Civic Tavern | Restaurant | 0.5 km |
City TV | Audio recording studio | 0.5 km |
Red's Diner | Restaurant | 0.5 km |
The Palace Theatre | Other | 0.5 km |
Calgary Courts Centr... | Parking | 0.5 km |
Knox United Church | Place of worship | 0.5 km |
Orijin Integrated De... | Dental clinic | 0.5 km |
Uptown Bottle Depot | Other | 0.5 km |
Globe Cinema | Cinema | 0.6 km |
Bow Parkade - Impark... | Parking | 0.6 km |
Local 522 | Restaurant | 0.6 km |
Calgary Courts Centr... | Courthouse | 0.6 km |
lulu | Restaurant | 0.6 km |
The Living Room | Restaurant | 0.6 km |
Café Med | Bar | 0.7 km |
Central United Churc... | Place of worship | 0.7 km |
Missao Parkade - Imp... | Parking | 0.7 km |
The UPS Store | Post office | 0.8 km |
Immanuel Church | Place of worship | 0.8 km |
Una Pizza + Wine 17t... | Restaurant | 0.8 km |
Église Sainte-Famill... | Place of worship | 0.8 km |
Commonwealth Bar & S... | Nightclub | 0.9 km |
Calvin Hungarian Pre... | Place of worship | 0.9 km |
8th Avenue Parkade | Parking | 0.9 km |
The 1010 Centre | Community centre | 0.9 km |
Bridgette Bar | Bar | 0.9 km |
Mount Royal Daycare | Other | 0.9 km |
Sacred Heart Convent | Monastery | 0.9 km |
Servus Credit Union | Bank | 0.9 km |
Pacific Parkade - Vi... | Parking | 0.9 km |
Juno House | Community centre | 0.9 km |
Joey | Restaurant | 1.0 km |
No name | Parking | 1.0 km |
Calgary TELUS Conven... | Convention centre | 1.0 km |
LOCAL Public Eatery | Restaurant | 1.0 km |
Calgary Chinese Cult... | Community centre | 1.0 km |
Trolley 5 | Bar | 1.1 km |
Royal Canadian Legio... | Community centre | 1.1 km |
Mamdani Opera Centre | Theatre | 1.1 km |
Calgary TELUS Conven... | Convention centre | 1.1 km |
Bussin | Fast food | 1.1 km |
N9NA | Restaurant | 1.1 km |
Hertz | Car rental | 1.1 km |
BMO | Bank | 1.1 km |
St. Elizabeth of Hun... | Place of worship | 1.1 km |
