Houski score | |||
Property type | House | ||
Estimated list price | $882,871 | ||
Estimated sale price | $967,942 | ||
Estimated rent monthly | $3,780 | ||
For sale | No | ||
For rent | No | ||
Construction year | 2008 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2024-01-31 | 550224 | 944363 |
2024-03-01 | 541849 | 954555 |
2024-03-31 | 481192 | 931690 |
2024-04-30 | 568060 | 942877 |
2024-05-30 | 581670 | 919790 |
2024-06-29 | 649269 | 914004 |
2024-07-29 | 742115 | 1150970 |
2024-08-28 | 815375 | 1064128 |
2024-09-27 | 1083671 | 1179707 |
2024-10-27 | 970994 | 846051 |
2024-11-26 | 814848 | 1039839 |
2024-12-26 | 1235322 | 2354166 |
2025-01-25 | 882871 | 967942 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | 2.1% | ||
Cash on cash return | -12.7% | ||
Return on investment | 5.4% | ||
Price per square foot | $707 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $255,749 | ||
The building section contains information about the physical features of the property.
Property type | House | ||
Interior square feet | 1204 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 1 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Freehold | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Hardwood | ||
Floor material (second) | Carpet | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | Not applicable | ||
Ceiling height | 10 ft | ||
Ceiling style | Painted | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 2008 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | Gas furnace | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Not applicable | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Samsung | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Electrolux | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | RS-1 | ||
Is residential | Yes | ||
Is commercial | No | ||
Information about the use of the property for business purposes.
Building name | No value | ||
Commercial use | No value | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $65,535 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2020 | ||
Basement year last renovated | 2020 | ||
Exterior year last renovated | 2021 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Not applicable | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Detached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Wood building | ||
Outbuilding type second | None | ||
Outbuilding type third | Metal building | ||
Outbuilding type fourth | Barn | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | Yes | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Municipal | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $200 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $75 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 0 ft | ||
Land frontage | 0 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Toronto | ||
Province | Ontario | ||
Country | Canada | ||
Latitude | 43.77075 | ||
Longitude | -79.41371 | ||
Postal code | V0V0V0 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Wednesday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Thursday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Wednesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Wednesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Wednesday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 14 129704 HVA |
Permit type | Building |
Application date | 2014-03-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | HVAC - Interior alterations to create a temporary sales center |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2014-04-09 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Temporary Sales Office |
Residential | 0.0 |
Revision number | 0 |
Status | Permit Issued |
Structure type | Office |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 14 253339 BLD |
Permit type | Building |
Application date | 2014-11-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Construct four (4) level underground parking garage for new condominium (The Beacon) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | 16000000 |
Industrial | N/A |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-12-29 |
Mercantile | 0.0 |
Permit type | New Building |
Postal code | M2N |
Proposed use | Parking Garage |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Parking Garage |
Ward grid | N1824 |
Work | New Building |
Permit ID | 14 253339 FSU |
Permit type | Building |
Application date | 2016-11-30 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | FS - Sprinkler Shop Drawing - Construct four (4) level underground parking garage for new condominium (The Beacon) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M2N |
Proposed use | Parking Garage |
Residential | 0.0 |
Revision number | 0 |
Status | Application On Hold |
Structure type | Parking Garage |
Ward grid | N1824 |
Work | Building Permit Related(FS) |
Permit ID | 14 253339 HVA |
Permit type | Building |
Application date | 2014-11-18 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | HVAC - Construct four (4) level underground parking garage for new condominium (The Beacon) |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-12-29 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Parking Garage |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Parking Garage |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 14 253380 BLD |
Permit type | Building |
Application date | 2014-11-18 |
Assembly | N/A |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Construct 35 storey new condominium (The Beacon) with retail on ground floor and commerical on 2nd and 3rd floors (374 dwelling units) |
Dwelling units created | 374 |
Dwelling units lost | 0 |
Estimated construction cost | 66000000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-12-21 |
Mercantile | 5610.0 |
Permit type | New Building |
Postal code | M2N |
Proposed use | Apartment Building |
Residential | 30610.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Apartment Building |
Ward grid | N1824 |
Work | New Building |
Permit ID | 14 253380 HVA |
Permit type | Building |
Application date | 2014-11-25 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | HVAC - Construct 35 storey new condominium (The Beacon) with retail on ground floor and commerical on 2nd and 3rd floors |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2016-12-15 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Apartment Building |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Apartment Building |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 14 253380 HVA |
Permit type | Building |
Application date | 2019-06-13 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | REVISION - to add future tenant kitchen exhaust duct shafts from ground to 5th floor roofHVAC - Construct 35 storey new condominium (The Beacon) with retail on ground floor and commerical on 2nd and 3rd floors |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2020-11-26 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Apartment Building |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Apartment Building |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 18 249112 BLD |
Permit type | Building |
Application date | 2018-10-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Proposal for interior alteration on the ground, 2nd and 3rd floor of the existing building. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 2000000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 3391 |
Issued date | 2019-08-09 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2N |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | N1824 |
Work | Interior Alterations |
Permit ID | 18 249112 FSU |
Permit type | Building |
Application date | 2019-07-19 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | FS - Sprinkler Shop Drawing - Proposal for interior alteration on the ground, 2nd and 3rd floor of the existing building. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Fire/Security Upgrade |
Postal code | M2N |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Application On Hold |
Structure type | Office |
Ward grid | N1824 |
Work | Building Permit Related(FS) |
Permit ID | 18 249112 HVA |
Permit type | Building |
Application date | 2018-10-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | HVAC - Proposal for interior alteration on the ground, 2nd and 3rd floor of the existing building. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-08-09 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 18 249112 PLB |
Permit type | Building |
Application date | 2018-10-29 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | Plumbing - Proposal for interior alteration on the ground, 2nd and 3rd floor of the existing building. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-08-09 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2N |
Proposed use | Office |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Office |
Ward grid | N1824 |
Work | Building Permit Related(PS) |
Permit ID | 18 249112 PLB |
Permit type | Building |
Application date | 2019-11-14 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | REV 01 - ADD SINK ON THIRD FLOOR, AND ADD SINK ON SECOND FLOOR. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-11-27 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2N |
Proposed use | Office |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Office |
Ward grid | N1824 |
Work | Building Permit Related(PS) |
Permit ID | 19 189918 BLD |
Permit type | Building |
Application date | 2019-07-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Interior alterations to unit D01 (74 m2) for Haven Salon |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 30000.00 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 74 |
Issued date | 2019-08-29 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2N |
Proposed use | Personal Service |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Personal Service Shop |
Ward grid | N1824 |
Work | Interior Alterations |
Permit ID | 19 189918 HVA |
Permit type | Building |
Application date | 2019-07-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | HVAC - Interior alterations to unit D01 (74 m2) for Haven Salon |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-08-29 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Personal Service |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Personal Service Shop |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 19 189918 PLB |
Permit type | Building |
Application date | 2019-07-16 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Vacant |
Demolition | 0 |
Description | Plumbing - Interior alterations to unit D01 (74 m2) for Haven Salon |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2019-08-29 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2N |
Proposed use | Personal Service |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Personal Service Shop |
Ward grid | N1824 |
Work | Building Permit Related(PS) |
Permit ID | 20 208749 BLD |
Permit type | Building |
Application date | 2020-10-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Multi Use |
Demolition | 0 |
Description | Proposal to install 4 food kiosks and a common dishwashing area in the food court on the ground floor of existing multi use building. |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 35,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 325 |
Issued date | 2021-01-05 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2N |
Proposed use | Multi Use |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | N1824 |
Work | Interior Alterations |
Permit ID | 20 208749 HVA |
Permit type | Building |
Application date | 2020-10-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Multi Use |
Demolition | 0 |
Description | HVAC - Proposal to install 4 food kiosks and a common dishwashing area in the food court on the ground floor of existing multi use building. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-01-05 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Multi Use |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 20 208749 HVA |
Permit type | Building |
Application date | 2022-03-28 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Multiple Use Building |
Demolition | 0 |
Description | Revision to HVAC - Ventless hood for pizza oven - food court on the ground floor of existing multiple use building. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2022-04-12 |
Mercantile | 0.0 |
Permit type | Mechanical(MS) |
Postal code | M2N |
Proposed use | Multiple Use Building |
Residential | 0.0 |
Revision number | 1 |
Status | Revision Issued |
Structure type | Multiple Unit Building |
Ward grid | N1824 |
Work | Building Permit Related(MS) |
Permit ID | 20 208749 PLB |
Permit type | Building |
Application date | 2020-10-20 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Multi Use |
Demolition | 0 |
Description | Plumbing - Proposal to install 4 food kiosks and a common dishwashing area in the food court on the ground floor of existing multi use building. |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | 2021-01-05 |
Mercantile | 0.0 |
Permit type | Plumbing(PS) |
Postal code | M2N |
Proposed use | Multi Use |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Multiple Unit Building |
Ward grid | N1824 |
Work | Building Permit Related(PS) |
Permit ID | 20 215283 BLD |
Permit type | Building |
Application date | 2020-11-05 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Retail |
Demolition | 0 |
Description | Interior alterations - Unit 1 - Pet Valu |
Dwelling units created | 0 |
Dwelling units lost | 0 |
Estimated construction cost | 130,000 |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 455 |
Issued date | 2020-11-19 |
Mercantile | 0.0 |
Permit type | Building Additions/Alterations |
Postal code | M2N |
Proposed use | Retail |
Residential | 0.0 |
Revision number | 0 |
Status | Inspection |
Structure type | Retail Store |
Ward grid | N1824 |
Work | Interior Alterations |
Permit ID | 22 142050 DST |
Permit type | Building |
Application date | 2022-05-04 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Commercial |
Demolition | 0 |
Description | To erect and display two wall signs and two overhanging structure signs - all illuminated**Flip Kitchens** |
Dwelling units created | N/A |
Dwelling units lost | N/A |
Estimated construction cost | DO NOT UPDATE OR DELETE THIS INFO FIELD |
Industrial | 0 |
Institutional | 0 |
Interior alterations | 0 |
Issued date | N/A |
Mercantile | 0.0 |
Permit type | Designated Structures |
Postal code | M2N |
Proposed use | Commercial |
Residential | 0.0 |
Revision number | 0 |
Status | Examiner's Notice Sent |
Structure type | First Party |
Ward grid | N1824 |
Work | Sign Building Permit Related |
Permit ID | 22 190960 HVA |
Permit type | Building |
Application date | 2022-08-15 |
Assembly | 0 |
Builder name | N/A |
Business and personal services | 0.0 |
Completed date | N/A |
Current use | Office |
Demolition | 0 |
Description | HVAC - Proposal for interior alterations to existing office space on the 2nd floor. |
