Houski score | |||
Property type | Commercial | ||
Estimated list price | $10,112,820 | ||
Estimated sale price | $13,545,098 | ||
Estimated rent monthly | $3,881 | ||
For sale | No | ||
For rent | No | ||
Construction year | 1915 | ||
Houski's market value predictions are the estimated prices that a property would list and sell for in the current real estate market. It takes into account various factors such as the property's location, condition, size, and features, as well as supply and demand.
Date | List Price | Sale Price |
---|---|---|
2024-01-30 | 10390085 | 10680919 |
2024-02-29 | 10385328 | 13346630 |
2024-03-30 | 10375052 | 13965569 |
2024-04-29 | 10397647 | 12224225 |
2024-05-29 | 10324080 | 12584861 |
2024-06-28 | 10304188 | 11776248 |
2024-07-28 | 10365409 | 12108559 |
2024-08-27 | 10218874 | 12169525 |
2024-09-26 | 10118117 | 12153954 |
2024-10-26 | 10115468 | 13542386 |
2024-11-25 | 10112820 | 13545098 |
2024-12-25 | 10112820 | 13545098 |
2025-01-24 | 10112820 | 13545098 |
These are estimates of the listing history for this property, based on machine learning and data from various sources across the internet.
No listing data for this property
The investment section contains information about the financial prospects of the property, such as its potential return on investment, cash flow, and other financial metrics.
The calculations are based on a hypothetical 5% interest rate mortgage with a 20% down payment, and our estimated sale price for the property.
Capitalization rate | -0.2% | ||
Cash on cash return | -21.9% | ||
Return on investment | -31.7% | ||
Price per square foot | $11,481 | ||
List price vs estimate | N/A | ||
Assessment vs estimate | Underassessed by $2,650,182 | ||
The building section contains information about the physical features of the property.
Property type | Commercial | ||
Interior square feet | 1204 sq ft | ||
Full bathrooms | 2 | ||
Half bathrooms | 0 | ||
Bedrooms | 3 | ||
Dens | 0 | ||
Fireplaces | 0 | ||
Floors | 3 | ||
Floor plan type | Bi-level | ||
Architecture style | Modern | ||
Ownership type | Freehold | ||
Exterior finish | Brick | ||
Fence type | Wood | ||
Floor material | Hardwood | ||
Floor material (second) | Carpet | ||
Roof functional | Yes | ||
Roof material | Metal | ||
Plumbing pipe material | PEX | ||
Direction facing | South | ||
Workshop type | None | ||
Loading bays | 0 | ||
Private indoor gym | No | ||
Private indoor hot tub | No | ||
Private indoor sauna | No | ||
Private indoor swimming pool | No | ||
Private indoor workshop | No | ||
Private outdoor gym | No | ||
Private outdoor hot tub | No | ||
Private outdoor sauna | No | ||
Private outdoor swimming pool | No | ||
Shared outdoor swimming pool | No | ||
Shared bicycle storage type | None | ||
Fire suppression type | Not applicable | ||
Ceiling height | 10 ft | ||
Ceiling style | Painted | ||
Ceiling is vaulted | No | ||
Number of elevators | 0 | ||
Construction material | Concrete | ||
Construction year | 1915 | ||
Foundation type | Poured concrete | ||
View type | Skyline | ||
Has backyard | No | ||
Has frontyard | No | ||
Has assigned storage space | No | ||
Attic is functional | No | ||
Roof material install year | 2024 | ||
Houski's property score is a percentage rating assigned to a property based on a set of criteria, such as its location, features, amenities, and other factors. The score is used to help buyers and renters quickly compare and evaluate different properties.
Houski score | |||
Score bicycle | |||
Score transit | |||
Score cell coverage | |||
Score safety | |||
Score curb appeal | |||
Score earthquake | |||
Score entertainment | |||
Score family | |||
Score fire | |||
Score flood | |||
Score food and drink | |||
Score hurricane | |||
Score internet | |||
Score nature | |||
Score quiet | |||
Score parking | |||
Score retirement | |||
Score education | |||
Score shopping | |||
Score smell | |||
Score tornado | |||
Score traffic | |||
Score air quality | |||
Score walkability | |||
Score water quality | |||
Basement refers to the lowest level of a building that is partly or completely below ground level. It can be used as storage, living space or for various other purposes depending on the design and layout of the property.
Basement type | Full | ||
Floor below ground | 1 | ||
Basement finish | Finished | ||
Basement ceiling height | 8 ft | ||
Basement has entrance | Yes | ||
Basement is walkout | No | ||
Basement has crawlspace | No | ||
The air heating, cooling, humidifying, cleaning and conditioning systems installed in the property.
Heating brand | Lennox | ||
Heating type | Gas furnace | ||
Heating type (second) | Gas furnace | ||
Heating install year | 2024 | ||
Cooling brand | Lennox | ||
Cooling type | Central | ||
Cooling type (second) | None | ||
Cooling install year | 2024 | ||
Humidifier type | Bypass | ||
Humidifier brand | Not applicable | ||
Humidifier install year | 2024 | ||
Air cleaner type | Electrostatic | ||
Air cleaner brand | Samsung | ||
Air cleaner install year | 2024 | ||
Water softener type | Salt-based | ||
Water softener brand | Not applicable | ||
Water softener install year | 2024 | ||
Water heater type | Tankless | ||
Water heater brand | Electrolux | ||
Water heater install year | 2024 | ||
A balcony, deck, patio, etc, is an outdoor living space that is attached to a building or a home. It can be used for recreational activities, relaxation, or entertaining guests.
Balcony type | Deck | ||
Balcony type (second) | Deck | ||
Balcony type (third) | None | ||
Zoning refers to the legal regulations and restrictions that dictate how a property can be used and developed within a particular area. It determines what types of activities are allowed in a given location, such as residential, commercial, or industrial use.
Zoning | HA-1 | ||
Is residential | No | ||
Is commercial | Yes | ||
Information about the use of the property for business purposes.
Building name | CIBC | ||
Commercial use | Bank | ||
Converted to residential use | No | ||
Converted to commercial use | No | ||
The kitchen is a room in a real estate property that is used for preparing and cooking food. It typically contains appliances such as a stove, oven, refrigerator, and sink, as well as cabinets and counter space for storage and food preparation.
Kitchen appliance brand | Miele | ||
Kitchen appliance finish | Stainless steel | ||
Kitchen dishwasher type | Built-in | ||
Kitchen dishwasher install year | 2024 | ||
Kitchen fridge type | Freestanding | ||
Kitchen fridge install year | 2024 | ||
Kitchen microwave type | Built-in | ||
Kitchen microwave install year | 2024 | ||
Kitchen stove type | Freestanding | ||
Kitchen stove install year | 2024 | ||
Kitchen countertop material | Quartz | ||
Kitchen stove heat type | Gas | ||
Laundry in a property refers to the washing and drying machines in a property. They can be private or shared. Shared laundry facilities are available to all residents in a common area.
Laundry appliance brand | Miele | ||
Laundry appliance finish | Stainless steel | ||
Laundry dryer type | Stacked | ||
Laundry dryer install year | 2024 | ||
Laundry washer type | Freestanding | ||
Laundry washer install year | 2024 | ||
Shared facilities refer to areas, equipment or services that are available to residents or owners of a property, such as a condominium or apartment building. These may include things like swimming pools, fitness centers, community rooms, playgrounds, parking lots, and other common areas.
Shared indoor gym | No | ||
Shared indoor hot tub | No | ||
Shared indoor sauna | No | ||
Shared indoor swimming pool | No | ||
Shared indoor workshop | No | ||
Has shared laundry room | No | ||
Shared outdoor gym | No | ||
Shared outdoor hot tub | No | ||
Shared outdoor sauna | No | ||
Shared outdoor swimming pool | No | ||
Condo or HOA fees refer to the monthly or yearly payments made by the owners of a condominium or a property that is part of a homeowners' association (HOA) to cover the costs of shared expenses and maintenance of the property and its common areas, such as elevators, hallways, swimming pools, and landscaping.
Maintenance fee | $0 | ||
Maintenance fee includes electric | No | ||
Maintenance fee includes heat | No | ||
Maintenance fee includes water | No | ||
Property taxes | $2,799 | ||
Renovations are any improvements, repairs, or changes made to a real estate property with the intention of updating or enhancing its functionality, appearance, or value.
Kitchen year last renovated | 2021 | ||
Bathroom year last renovated | 2022 | ||
Bedroom year last renovated | 2022 | ||
Living room year last renovated | 2020 | ||
Basement year last renovated | 2020 | ||
Exterior year last renovated | 2021 | ||
Parking refers to a designated space, area, or structure for the temporary or permanent storage of a vehicle on a real estate property. Parking can be provided in different ways, such as private or shared garages, driveways or parking lots.
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
Has RV parking | No | ||
Parking lot parking space | 0 | ||
Parking lot parking space legal type | Not applicable | ||
Driveway parking space | 2 | ||
Carport parking space | 0 | ||
A private garage is a garage that is only accessible to the owner of the property. It is not shared with other owners or tenants.
Garage type | Detached | ||
Garage type (second) | None | ||
Garage 240v first | No | ||
Garage 240v second | No | ||
Garage tandem | No | ||
Garage tandem second | No | ||
Garage floor above ground first | 0 | ||
Garage floor above ground second | 0 | ||
Garage floor below ground first | 0 | ||
Garage floor below ground second | 0 | ||
Garage heating type first | In-floor | ||
Garage heating type second | None | ||
Garage parking space first | 0 | ||
Garage parking space second | 0 | ||
A shared garage is a garage that is shared with other owners or tenants. It is not accessible to the owner of the property only.
Shared garage 240v | No | ||
Shared garage 240v (second) | No | ||
Shared garage floor above ground | 0 | ||
Shared garage floor above ground (second) | No value | ||
Shared garage floor below ground | No value | ||
Shared garage floor below ground (second) | No value | ||
Shared garage heating type | None | ||
Shared garage heating type (second) | No value | ||
Shared garage parking space first | 0 | ||
Shared garage parking space second | No value | ||
Shared garage legal type first | Titled | ||
Shared garage legal type second | No value | ||
Shared garage tandem first | No | ||
Shared garage tandem second | No | ||
Shared garage type first | Parking garage | ||
Shared garage type second | No value | ||
Outbuildings are additional structures that are located on a property but are not attached to the main dwelling. These can include buildings such as sheds, garages, barns, and workshops, and are often used for storage, parking, or other non-residential purposes.
Outbuilding type first | Wood building | ||
Outbuilding type second | None | ||
Outbuilding type third | Metal building | ||
Outbuilding type fourth | Barn | ||
Outbuilding type fifth | None | ||
Condition refers to the overall state of the property, including its physical state and any necessary repairs or upgrades. It is a measure of the property's quality and readiness for use.
Is condemned | No | ||
Need ceiling repair | No | ||
Need cooling repair | No | ||
Need drywall repair | No | ||
Need electrical repair | No | ||
Need floor repair | No | ||
Need foundation repair | No | ||
Need heating repair | No | ||
Need mold repair | No | ||
Need paint repair | No | ||
Need plumbing repair | No | ||
Need roof repair | No | ||
Need window repair | No | ||
A secondary suite refers to a self-contained living unit, which is separate from the main living quarters and includes its own bathroom, kitchen, and entrance.
Secondary suite type | Basement suite | ||
Secondary suite seperate entrance | Yes | ||
Secondary suite has own laundry | Yes | ||
Secondary suite type (second) | None | ||
Secondary suite seperate entrance (second) | No | ||
Secondary suite has own laundry (second) | No | ||
Secondary suite type (third) | None | ||
Secondary suite seperate entrance (third) | No | ||
Secondary suite has own laundry (third) | No | ||
Utilities are essential services, such as electricity, gas, water, and sewer, that are necessary for a property to function properly.
Internet provider | Municipal | ||
Electricity provider | Solar | ||
Gas provider | Municipal | ||
Water provider | Municipal | ||
Estimate monthly electrical cost | $200 | ||
Estimate monthly heat cost | $500 | ||
Estimate monthly water cost | $75 | ||
Land (or 'lot') generally refers to the area of the property that is not covered by a building or structure, including any surrounding yard or outdoor space.
Land area | 0 sq ft | ||
Land depth | 120 ft | ||
Land frontage | 56 ft | ||
Backs onto | Greenspace | ||
Fronts onto | Greenspace | ||
Irrigation system type | Drip | ||
Has RV parking | No | ||
In cul de sac | No | ||
Community | Beltline | ||
City | Vancouver | ||
Province | British Columbia | ||
Country | Canada | ||
Latitude | 49.28023 | ||
Longitude | -123.10021 | ||
Postal code | V6A2V2 | ||
Waste services refers to the collection and disposal of garbage, recycling, and compost. Waste services may be provided by a municipality or a private waste management company.
Summer garbage pickup day | Wednesday | ||
Summer garbage pickup schedule | Weekly | ||
Summer recycle pickup day | Thursday | ||
Summer recycle pickup schedule | Every 2nd week | ||
Summer organic waste pickup day | Wednesday | ||
Summer organic waste pickup schedule | Weekly | ||
Winter garbage pickup day | Wednesday | ||
Winter garbage pickup schedule | Weekly | ||
Winter recycle pickup day | Wednesday | ||
Winter recycle pickup schedule | Weekly | ||
Winter organic waste pickup day | Wednesday | ||
Winter organic waste pickup schedule | Every 2nd week | ||
Assessments are the estimated values of a property for tax purposes. They are estimated and assigned by the city that the property is located in. They are used to determine the amount of property taxes that a property owner must pay.
Year | Assessment |
2022 | $10,394,000 |
Permits and licenses are documents that are issued by a government agency to authorize the construction, renovation, or operation of a property. This section generally includes building permits, development permits, and business licenses.
Permit ID | 24-120201 |
Permit type | Business license |
Application date | 2023-12-12 |
License RSN | 4501265 |
License revision number | 10 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2024-12-31 |
Business type | Financial Institution |
Business sub type | N/A |
Number of employees | 0.0 |
Fee paid | N/A |
Extract date | 2024-12-31T01 |
Permit ID | 24-103027 |
Permit type | Business license |
Application date | 2024-01-03 |
License RSN | 4485644 |
License revision number | 10 |
Business name | Parking Corporation of Vancouver |
Business trade name | Easy Park Lot #48 |
Status | Issued |
Expired date | 2024-12-31 |
Business type | Parking Area / Garage |
Business sub type | Auto Parking Lot |
Number of employees | 85.0 |
Fee paid | N/A |
Extract date | 2024-12-31T01 |
Permit ID | 98-180848 |
Permit type | Business license |
Application date | 1998-04-16 |
License RSN | 141368 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 1998-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 93 |
Extract date | 2019-07-21T07 |
Permit ID | 00-108717 |
Permit type | Business license |
Application date | 2000-03-30 |
License RSN | 320930 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2000-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 91 |
Extract date | 2019-07-21T07 |
Permit ID | 99-101687 |
Permit type | Business license |
Application date | 1999-02-18 |
License RSN | 211361 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 1999-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 90 |
Extract date | 2022-06-27T05 |
Permit ID | 12-121393 |
Permit type | Business license |
Application date | 2012-01-04 |
License RSN | 1670847 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2012-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1298 |
Extract date | 2019-07-21T07 |
Permit ID | 11-121773 |
Permit type | Business license |
Application date | 2010-12-23 |
License RSN | 1547820 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2011-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1273 |
Extract date | 2019-07-21T07 |
Permit ID | 00-122116 |
Permit type | Business license |
Application date | 2000-03-30 |
License RSN | 334333 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2000-12-31 |
Business type | Financial Services |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 91 |
Extract date | 2019-07-21T07 |
Permit ID | 03-358884 |
Permit type | Business license |
Application date | 2003-01-08 |
License RSN | 645588 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2003-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 97 |
Extract date | 2019-07-21T07 |
Permit ID | 98-213626 |
Permit type | Business license |
Application date | 1998-04-16 |
License RSN | 174194 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 1998-12-31 |
Business type | Financial Services |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 93 |
Extract date | 2019-07-21T07 |
Permit ID | 99-266855 |
Permit type | Business license |
Application date | 1999-02-11 |
License RSN | 232394 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 1999-12-31 |
Business type | Financial Services |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 90 |
Extract date | 2022-06-27T05 |
Permit ID | 07-118727 |
Permit type | Business license |
Application date | 2007-01-18 |
License RSN | 1095518 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2007-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1125 |
Extract date | 2019-07-21T07 |
Permit ID | 10-122182 |
Permit type | Business license |
Application date | 2010-01-25 |
License RSN | 1429412 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2010-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1239 |
Extract date | 2019-07-21T07 |
Permit ID | 10-100215 |
Permit type | Business license |
Application date | 2010-01-25 |
License RSN | 1407386 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2010-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 121 |
Extract date | 2019-07-21T07 |
Permit ID | 05-115059 |
Permit type | Business license |
Application date | 2004-12-23 |
License RSN | 887034 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2005-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1056 |
Extract date | 2019-07-21T07 |
Permit ID | 06-120086 |
Permit type | Business license |
Application date | 2006-01-06 |
License RSN | 990459 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2006-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1085 |
Extract date | 2019-07-21T07 |
Permit ID | 06-101546 |
Permit type | Business license |
Application date | 2006-01-06 |
License RSN | 971876 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2006-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 106 |
Extract date | 2019-07-21T07 |
Permit ID | 01-105286 |
Permit type | Business license |
Application date | 2001-02-15 |
License RSN | 421036 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2001-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 93 |
Extract date | 2019-07-21T07 |
Permit ID | 97-014512 |
Permit type | Business license |
Application date | 1997-03-03 |
License RSN | 9706 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 1997-12-31 |
Business type | Financial Services |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 85 |
Extract date | 2019-07-21T07 |
Permit ID | 08-111329 |
Permit type | Business license |
Application date | 2008-01-16 |
License RSN | 1191885 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2008-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 113 |
Extract date | 2019-07-21T07 |
Permit ID | 07-109039 |
Permit type | Business license |
Application date | 2006-12-29 |
License RSN | 1085794 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2007-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 110 |
Extract date | 2019-07-21T07 |
Permit ID | 97-014523 |
Permit type | Business license |
Application date | 1997-03-03 |
License RSN | 9717 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 1997-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 85 |
Extract date | 2019-07-21T07 |
Permit ID | 04-012697 |
Permit type | Business license |
Application date | 2004-01-08 |
License RSN | 777607 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2004-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 100 |
Extract date | 2019-07-21T07 |
Permit ID | 04-028374 |
Permit type | Business license |
Application date | 2004-03-22 |
License RSN | 795521 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2004-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1079 |
Extract date | 2019-07-21T07 |
Permit ID | 09-119641 |
Permit type | Business license |
Application date | 2009-01-23 |
License RSN | 1313543 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2009-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1191 |
Extract date | 2019-07-21T07 |
Permit ID | 08-120725 |
Permit type | Business license |
Application date | 2008-01-16 |
License RSN | 1201323 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2008-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1156 |
Extract date | 2019-07-21T07 |
Permit ID | 09-110309 |
Permit type | Business license |
Application date | 2009-01-23 |
License RSN | 1304174 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2009-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 116 |
Extract date | 2019-07-21T07 |
Permit ID | 02-101078 |
Permit type | Business license |
Application date | 2002-02-11 |
License RSN | 533476 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2002-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 95 |
Extract date | 2019-07-21T07 |
Permit ID | 02-102790 |
Permit type | Business license |
Application date | 2002-02-11 |
License RSN | 535189 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2002-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 95 |
Extract date | 2019-07-21T07 |
Permit ID | 01-114829 |
Permit type | Business license |
Application date | 2001-02-15 |
License RSN | 430614 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2001-12-31 |
Business type | Financial Services |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 93 |
Extract date | 2019-07-21T07 |
Permit ID | 05-146696 |
Permit type | Business license |
Application date | 2004-12-23 |
License RSN | 918798 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2005-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 103 |
Extract date | 2019-07-21T07 |
Permit ID | 03-368184 |
Permit type | Business license |
Application date | 2003-01-08 |
License RSN | 655056 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | CIBC |
Status | Issued |
Expired date | 2003-12-31 |
Business type | Financial Institution |
Business sub type | Bank |
Number of employees | 0 |
Fee paid | 1000 |
Extract date | 2019-07-21T07 |
Permit ID | 11-100595 |
Permit type | Business license |
Application date | 2010-12-23 |
License RSN | 1526600 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2011-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 124 |
Extract date | 2019-07-21T07 |
Permit ID | 12-105566 |
Permit type | Business license |
Application date | 2012-01-04 |
License RSN | 1654838 |
License revision number | 0 |
Business name | Canadian Imperial Bank of Commerce |
Business trade name | N/A |
Status | Issued |
Expired date | 2012-12-31 |
Business type | Auto Parking Lot/Parkade |
Business sub type | N/A |
Number of employees | 0 |
Fee paid | 126 |
Extract date | 2019-07-21T07 |
The nearby section contains information about the amenities, services, and facilities that are located near the property. This includes schools, hospitals, grocery stores, parks, and other points of interest.
UBC Learning Exchang... | University | 0.1 km |
Emily Carr Universit... | University | 1.6 km |
Happy Oak | High school | 2.1 km |
Northwest Culinary A... | College | 2.2 km |
Pender Community Hea... | Medical clinic | 0.7 km |
Vancouver Detox/Dayt... | Medical clinic | 1.5 km |
Raven Song Community... | Medical clinic | 1.9 km |
Granville Youth Heal... | Medical clinic | 3.0 km |
City Centre Urgent P... | Medical clinic | 3.2 km |
Dr Peter's Centre | Medical clinic | 3.3 km |
EastVan MedicalCentr... | Medical clinic | 4.1 km |
Firehall No. 2 | Fire station | 0.4 km |
Firehall No. 8 | Fire station | 1.9 km |
Vancouver Police Dep... | Police station | 2.1 km |
Vancouver Police Dep... | Police station | 2.7 km |
Firehall No. 7 | Fire station | 2.9 km |
Firehall No. 6 | Fire station | 3.9 km |
CIBC | Bank | 0.0 km |
TD Canada Trust | Bank | 0.1 km |
RBC | Bank | 0.1 km |
Chinatown BBQ | Restaurant | 0.1 km |
UBC Learning Exchang... | University | 0.1 km |
The FOMO | Concert hall | 0.2 km |
Hotel Empress | Bar | 0.2 km |
Savoy Pub | Bar | 0.2 km |
Brickhouse | Bar | 0.3 km |
Provincial Court of ... | Courthouse | 0.3 km |
Phnom Penh Restauran... | Restaurant | 0.3 km |
Firehall No. 2 | Fire station | 0.4 km |
No name | Courthouse | 0.4 km |
Chinese Cultural Cen... | Community centre | 0.4 km |
China Villa | Community centre | 0.4 km |
St. James' | Place of worship | 0.4 km |
The Birds & The Beet... | Cafe | 0.5 km |
Pender Community Hea... | Medical clinic | 0.7 km |
Po Yuen Taoist Centr... | Place of worship | 0.8 km |
Vancity | Bank | 0.8 km |
PTT Buddhist Temple | Place of worship | 0.8 km |
YWCA Crabtree Corner | Community centre | 0.9 km |
Powell Street Getawa... | Community centre | 0.9 km |
Grace Mansion | Community centre | 0.9 km |
McDonald's | Fast food | 0.9 km |
Tim Hortons | Cafe | 0.9 km |
Creekside Community ... | Community centre | 1.1 km |
Harbour Convention C... | Convention centre | 1.2 km |
Shell | Other | 1.2 km |
Church of Scientolog... | Place of worship | 1.2 km |
